| Dimensions (metric) | d | 85 | ![]() Tapered Bore - 1:12 2 Seals 2RS |
| D | 150 | ||
| B | 28 | ||
| Approx. Wgt. lbs | 3.950 | ||
| Interchange | FAG | 6217 K.2RS | |
| MRC | 217-SZZX | ||
| RIV | - | ||
| SKF | 6217 K.2RS | ||
| STEYR | 6217 K.2RS | ||
| 1) C/3 and C/4 internal clearances are available on all of the above sizes. | |||
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 18590/18520 | 41,275 | 73,025 | 16,667 | CX | Tapered Roller Bearings |
|---|---|---|---|---|---|
| 22317CW33 | 85 | 180 | 60 | AST | Spherical Roller Bearings |
| 22256B | 280 | 500 | 130 | NTN | Spherical Roller Bearings |
| 32026A | 130 | 200 | 45 | SNR | Tapered Roller Bearings |
| 6209-2Z | 45 | 85 | 19 | FAG | Deep Groove Ball Bearings |
| 6311 | 55 | 120 | 29 | Fersa | Deep Groove Ball Bearings |
| 686ZZ | 6 | 13 | 5 | ISB | Deep Groove Ball Bearings |
| 7308 | 40 | 90 | 23 | NACHI | Angular Contact Ball Bearings |
| GW 320 | 320 | 520 | 116 | ISO | Plain Bearings |
| FWF-283620 | 28 | 36 | NSK | Needle Roller Bearings | |
| GE 25 AW | 25 | 62 | 22,5 | INA | Plain Bearings |
| NJ 2304 E | 20 | 52 | 21 | NACHI | Cylindrical Roller Bearings |
| SAL50TXE-2LS | 50 | SKF | Plain Bearings | ||
| SIL30T/K | 30 | CRAFT | Plain Bearings | ||
| 204P | 47 | 20 | 14 | FAF | DEEP GROOVE BALL BEARINGS |
| 308HDL | 40 | 90 | 23 | Barden | ANGULAR CONTACT BALL BEARINGS |
| SAF610 | 1.6875 | Torrington | PILLOW BLOCKS | ||
| TRE-7 | .4375 | .5625 | Spherco | ROD ENDS | |
| 7406BMG | 30 | 90 | 23 | NSK | ANGULAR CONTACT BALL BEARINGS |
| SA80C | 80 | 55 | CONSOLIDATED | ROD ENDS |
Hot number:CRAFT CRF-41.67830 NSK 7208A5TRSU CYSD 7305DT CX 7411 B SKF FYJ 55 KF LS GX15S NBS KBF40-PP SKF K81126TN RHP MJ2-N JNS NAF 9012030 NKE NU2315-E-MPA CX UCX07 STEYR 6310-2ZNR CONSOLIDATED SS639 CONSOLIDATED TREL-3 Gamet 130060/130127C FAG 239SM600-MA KOYO 47340 NACHI 6214 NTN E-L163149D/L163110/L163110D NSK HM807046/HM807010 SKF K10x13x16TN JNS NA 69/22 ISO NJ419 NSK WTF317KVS4251Eg FAG NJ2338E SKF SDAF-538 STEYR NJ305 Rollway 140228 CONSOLIDATED 51302
Previous:FAG RF0620 DEEP GROOVE BALL BEARINGS ---- Next:FAG RF0820 DEEP GROOVE BALL BEARINGS
Return to HOME