| Dimensions (metric) | d | 17 | ![]() Two Shields ZZ |
| D | 47 | ||
| B | 14 | ||
| Approx. Wgt. lbs | .260 | ||
| Interchange | FAF | 303KDD | |
| FAG | 6303.2Z | ||
| FED | 1303FF | ||
| MRC | 303-SFF | ||
| New Departure | 77603 | ||
| NH | 303PP | ||
| RIV | 4 BPPL | ||
| SKF | 6303.2Z | ||
| STEYR | 6303.2Z | ||
| 1) C/3 and C/4 internal clearances are available on all of the above sizes. | |||
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 23256-E1A-K-MB1 | 280 | 500 | 176 | FAG | Spherical Roller Bearings |
|---|---|---|---|---|---|
| 30319 A | 95 | 200 | 49,5 | CX | Tapered Roller Bearings |
| 3780/3730 | 50,8 | 93,264 | 30,162 | Timken | Tapered Roller Bearings |
| 6318-2Z | 90 | 190 | 43 | FAG | Deep Groove Ball Bearings |
| 67790/67720CD+X2S-67790 | 177,8 | 247,65 | 103,188 | Timken | Tapered Roller Bearings |
| 68462/68712 | 117,475 | 180,975 | 34,925 | ISO | Tapered Roller Bearings |
| 699-2RS C3 | 9 | 20 | 6 | PFI | Deep Groove Ball Bearings |
| 7932CPA | 160 | 220 | 28 | KOYO | Angular Contact Ball Bearings |
| BA4 | 4 | 10 | 4 | SKF | Thrust Ball Bearings |
| BK1512 | 15 | 21 | 12 | KOYO | Needle Roller Bearings |
| EGB1310-E40 | 13 | 15 | 10 | INA | Plain Bearings |
| GE220ES-2RS | 220 | 320 | AST | Plain Bearings | |
| GX35S | 35 | 90 | 28 | LS | Plain Bearings |
| LM8510535-1 | 75 | 105 | 35 | NSK | Needle Roller Bearings |
| NN3980 | 400 | 540 | 106 | ISO | Cylindrical Roller Bearings |
| NUP215E | 75 | 130 | 25 | CYSD | Cylindrical Roller Bearings |
| SB207-22 | 34,925 | 72 | 32 | FYH | Deep Groove Ball Bearings |
| NUP2212E | 60 | 110 | 28 | FAG | CYLINDRICAL ROLLER BEARINGS |
| AEL206-104 | 1.2500 | 2.4409 | .6299 | NTN | BALL BEARINGS |
| 180BA02 | 180 | 320 | 52 | Torrington | ANGULAR CONTACT BALL BEARINGS |
Hot number:NACHI 54324U FAG B7210-C-2RSD-T-P4S NTN E-LM772749D/LM772710/LM772710DA SKF BEAM 030080-2RZ INA EGW14-E40 FAG F-800485.ZL-K-C5 INA GE25-KLL-B NSK HR32232J ISO M236845/10 NSK NF 222 NSK RNA4912 SKF SALKAC14M Aurora MW-12 FAG (Old No.) RNAST45 FYH UCP208S6PL KOYO 02875/02820 ISB 22209 ISO 51409 AST 51225 NACHI 6013 NACHI 6316 FBJ 6816-2RS CX NJ28/1000 ISO NN3011 K RIV PR-160 SKF NU307E SKF QJ321 NB KB25 CONSOLIDATED NUP-240 CONSOLIDATED 1006
Previous:ISC MR63hZZS DEEP GROOVE BALL BEARINGS ---- Next:ISC 693hZZS DEEP GROOVE BALL BEARINGS
Return to HOME