| Dimensions (metric) | d | 105 | ![]() Open With Snap Ring |
| D | 225 | ||
| B | 49 | ||
| Dimensions (inch) | F | .433 | |
| C | .177 | ||
| Approx. Wgt. lbs | 17.800 | ||
| Interchange | FAF | - | |
| FAG | - | ||
| MRC | 321-SG | ||
| New Departure | - | ||
| SKF | - | ||
| STEYR | - | ||
| 1) C/3 and C/4 internal clearances are available on all of the above sizes. | |||
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 21314 KCW33+H314 | 70 | 150 | 35 | CX | Spherical Roller Bearings |
|---|---|---|---|---|---|
| 22344VMKW33 | 220,000 | 460,000 | 145,000 | SNR | Thrust Roller Bearings |
| 6208N | 40,000 | 80,000 | 18,000 | NTN-SNR | Deep Groove Ball Bearings |
| 7028 ACD/HCP4AL | 210 | 140 | 33 | SKF | Angular Contact Ball Bearings |
| ACT022DB | 110 | 170 | KOYO | Angular Contact Ball Bearings | |
| CRM 20 A | 139,7 | 63,5 | 31,75 | SKF | Thrust Ball Bearings |
| GEEW 320 ES | 320 | 520 | 320 | ISB | Plain Bearings |
| NN 3019 TN9/SP | 95 | 145 | 37 | SKF | Cylindrical Roller Bearings |
| P50KW02A | 50 | 114,3 | 44,45 | PFI | Tapered Roller Bearings |
| R1ZZ | 1,397 | 4,762 | 2,779 | ISB | Deep Groove Ball Bearings |
| R8ZZ | 12,7 | 28,575 | 7,9375 | NSK | Deep Groove Ball Bearings |
| SIQG 80 ES | 80 | SKF | Plain Bearings | ||
| TAM 5040 | 50 | 62 | 40 | IKO | Needle Roller Bearings |
| Y-45 | 6,35 | 11,112 | 7,92 | NSK | Needle Roller Bearings |
| 6016M.P5 | 80 | 125 | 22 | FAG | DEEP GROOVE BALL BEARINGS |
| NU2338 | 190 | 400 | 132 | FAG | CYLINDRICAL ROLLER BEARINGS |
| NKI7/16 | 7 | 17 | 16 | INA | NEEDLE BEARINGS |
| GX15F | 15 | 42 | 10.7 | SKF | SPHERICAL PLAIN BEARINGS |
| Z9508 | 80 | 40 | 18 | New Departure | DEEP GROOVE BALL BEARINGS |
| K-19x23x17 | 19 | 23 | 17 | CONSOLIDATED | NEEDLE BEARINGS |
Hot number:KOYO 33122JR Timken GRA103RR RHP LJT4.1/4 Samick LME25UUAJ NACHI NU 309 NKE NUP2318-E-MA6 ZEN P6900-GB PFI PHU5067 SNR R165.15 ISB RB 25025 FAG N1008K.M1.SP SKF (Old No.) RBNA222818-RS Torrington IR-648036 CONSOLIDATED NU-240E CONSOLIDATED 361207-2RSX KOYO 30328D ISO 6022 ZZ NKE 619/600-MA ZEN 61918-2RS SKF 7011 ACB/P4AL NTN 7318BDB NBS 81160-M AST ASTT90 7030 SKF NK75/35 KOYO TPK7490JL IKO TRU 426230 FAG QJ236 MRC XLS-11/2 Torrington AXK-90120 CONSOLIDATED 51409
Previous:FAG 7044MP.UA DEEP GROOVE BALL BEARINGS ---- Next:FAG 7052MP.UA DEEP GROOVE BALL BEARINGS
Return to HOME