| Dimensions (metric) | F | 8 | ![]() Without Inner Race | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approx. Wgt. lbs | .010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appropriate Inner Race | IR-5x8x12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interchange | FAG | HK 0810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IKO | TLA 810 Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INA | HK 0810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSK | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKF | HK 0810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKF (Old No.) | RHNA 081210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchase the CONSOLIDATED HK-0810 Please fill in the following
Hot number:NSK B32-18NR FAG 533953 FBJ 6020ZZ NSK 6210 SKF 708 CE/HCP4A NTN 7203BDT INA BCH912 FYH ER205-14 NSK LM742745/LM742710 INA NA6906-XL INA PCJT1-7/16 SKF S71910 ACE/P4A SKF VKHB 2191 SKF W61701 Torrington (Old No.) 45SD23 NACHI 1220K CX 582/572 NSK 626 VV CYSD 7324DF SKF N 214 ECP CX NK6/10 CX NNU6048 V FBJ NU416 INA RAE40-NPP-B NACHI UKFS318+H2318 FAG N209 RBC SJ9728 SNR 32020 CONSOLIDATED SS6011 CONSOLIDATED 29352EM Previous:Aetna 1015 NEEDLE BEARINGS ---- Next:Aetna 1017 NEEDLE BEARINGS Return to HOME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||