| Dimensions (inch) | F | .8750 | ![]() MR |
| D | 1.3750 | ||
| B | .7500 | ||
| Approx. Wgt. lbs | .160 | ||
| Appropriate Inner Race | MI-10-N | ||
| Interchange | IKO | BR-142212 | |
| INA | NCS-1412 | ||
| McGill | MR-14-N | ||
| RBC | SJ7173 | ||
| Torrington | HJ-142212 | ||
| 1) Material - Outer races, inner races and rollers are made from 52100 steel and hardened to Rockwell hardness 60-64 RC. These bearings are equipped with stamped steel cages. 2) Lubrication - Outer races have an external centered oil groove and one oil hole. Inner races have an internal centered oil groove and one oil hole. 3) For applications where the bearing is run directly on the shaft, no inner race is required. The shaft hardness should be 60 Rockwell C scale. | |||
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 22220CW33 | 100 | 180 | 46 | CRAFT | Spherical Roller Bearings |
|---|---|---|---|---|---|
| 2310 | 50 | 110 | 40 | NSK | Self-Aligning Ball Bearings |
| 234707 | 37 | 62 | 34 | ISO | Thrust Ball Bearings |
| 24132 | 160 | 270 | 109 | ISB | Spherical Roller Bearings |
| 4034 | Ruville | Wheel Bearings | |||
| 6012/HR22Q2 | 60 | 95 | 18 | SKF | Deep Groove Ball Bearings |
| 7009 CE/HCP4AL | 75 | 45 | 16 | SKF | Angular Contact Ball Bearings |
| F699 | 9 | 20 | 6 | ISO | Deep Groove Ball Bearings |
| M3281 | 50.800 | 60.325 | 12.700 | KOYO | Needle Roller Bearings |
| NJ408 | 40 | 110 | 27 | CRAFT | Cylindrical Roller Bearings |
| RNAFW556840 | 55 | 68 | 40 | NSK | Needle Roller Bearings |
| TUP1 110.115 | 110 | 115 | CX | Plain Bearings | |
| UCP313 | 65 | CX | Bearing Units | ||
| UCTH206-150 | 30 | 100 | KOYO | Bearing Units | |
| SL192317 | 85 | 180 | 60 | INA | CYLINDRICAL ROLLER BEARINGS |
| HE307 | 35 | 52 | SKF | ADAPTERS | |
| 61980M | 400 | 540 | 65 | FAG | DEEP GROOVE BALL BEARINGS |
| XLS-53/8 | 5.3750 | 7.5000 | 1.0000 | NH | DEEP GROOVE BALL BEARINGS |
| 7200BEG(Y/P) | 10 | 30 | 9 | STEYR | ANGULAR CONTACT BALL BEARINGS |
| W-31/4 | CONSOLIDATED | THRUST BALL BEARINGS |
Hot number:Gamet 180105/180180XP SNR 22209EAKW33 NKE 53217 NSK 6306DDU ISO H239640/10 ISO GE 670 ES NTN NA4918R CX NP426 FAF MM9108K-CR FAG 6212K.2RS SKF 23272CA INA SL182980 SKF (Old No.) NA659025 CONSOLIDATED 222SM150 CONSOLIDATED 11/2x19/16x1 KOYO 22332RK ISO 234728 NTN 32207C Timken 560RT30 KOYO 66586/66520 CYSD 7314DB SKF LUNF 25 NSK M-24101 NTN R0686 FYH SBPTH202-90 SNFA SEA120 7CE1 SKF 24122CC FAG GE-160UK.2RS INA GE100DO MRC 2907
Previous:INA XW-11 NEEDLE BEARINGS ---- Next:INA XW-12 NEEDLE BEARINGS
Return to HOME