Dimensions (metric) | d | 750 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | 920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approx. Wgt. lbs | 229.280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interchange | FAG | NCF 18/750V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKF | NCF 18/750V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Also available in C/3 internal clearance. 2) Some sizes available with Black Oxide coated surfaces - suffix "BR".
Purchase the CONSOLIDATED NCF-18/750V Please fill in the following
Hot number:NACHI 24128AXK30 NTN 4T-2879/2820 FBJ 5305 NBS K 14x18x15 AST H7036C/HQ1 Timken LM78349/LM78310C KOYO N316 SIGMA NMJ 2.3/4 SKF W 6207-2RS1/VP311 INA SL15 940 SKF VKBA 3492 INA RNA2208.2RSR INA CSCG065 NTN 562060 STEYR NF205 ISO 231/600 KCW33+AH31/600 SNR 31311A CYSD 7316CDB NACHI 861/854 SKF FYR 2 11/16 AST GAC35T INA GAR 40 UK-2RS NBS HK 0709 INA KH06 SIGMA RXLS 2.1/4 AST SCE148 LS SQYL6-RS FAG RNAO25x35x26 BERLISS 4835 CONSOLIDATED HW-11/4 Previous:FAG 23040S.MB CYLINDRICAL ROLLER BEARINGS ---- Next:FAG 23048MB CYLINDRICAL ROLLER BEARINGS Return to HOME |