| Dimensions (metric) | d | 45 | ![]() With Inner Race | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approx. Wgt. lbs | .760 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interchange | FAG | NKJ 45/35 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IKO | TAFI 456235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INA | NKI 45/35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NADELLA | NBI 45 62 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKF | NKI 45/35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKF (Old No.) | NA 456235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Most sizes have a lubrication groove and hole in the O.D. of the outer race. Consult factory for availability
Purchase the CONSOLIDATED NKI-45/35 Please fill in the following
Hot number:ISB 1206 KTN9+H206 FAG 23120-E1-TVPB SKF 6012-RZ FAG 6013-2Z NBS 81111TN ZEN F697-2RS CX GE 180 ECR-2RS CX HM227545/19 NTN NN3036 IKO NA 4906 FAG NU238-E-M1 NTN PK40XPK56X20.8 NTN T-8578/8520D+A Andrews RTWM-624 CONSOLIDATED QJ-12/500 FAG 22344-E1-K-JPA-T41A + AH2344 KOYO 46T090804ALZF NSK 6904 INA B10 NTN HMK1416 INA HK1814-RS NTN HSB024C KOYO NANFL205 KOYO SDM13AJMG KOYO UCST205H1S6 SKF 29468E SKF SAF040 R&M LDJ110 CONSOLIDATED NAS-25 CONSOLIDATED 11/4x15/16x23/4 Previous:FAG 52308 NEEDLE BEARINGS ---- Next:FAG 52310 NEEDLE BEARINGS Return to HOME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||