| Dimensions (metric) | d | 70 | ![]() With Inner Race | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approx. Wgt. lbs | 1.240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interchange | FAG | NKJ 70/25 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IKO | TAFI 709525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INA | NKI 70/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NADELLA | NBI 70 95 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKF | NKI 70/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKF (Old No.) | NA 709525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Most sizes have a lubrication groove and hole in the O.D. of the outer race. Consult factory for availability
Purchase the CONSOLIDATED NKI-70/25 Please fill in the following
Hot number:SNR 23048EMW33 NACHI 30318 NSK 7203 A FAG HCB7208-E-T-P4S KOYO NC625 INA NKI28/20-TN-XL ISO SL182211 SNR UKEHE209H ISC MR148 NH RLS18L IKO TAFI172916 STEYR SN522 IKO LBB12AJ STEYR 6206ZNR CONSOLIDATED AH-3940x190 CRAFT 6012ZZ SNR 7013CVDUJ74 NTN K45X63X51.8 NACHI NJ 2326 E FBJ NJ218 ISO NKX 60 Z SKF NU 309 ECML INA RCJT30-N CX RNA4901-2RS INA SL185044 SNR UKT307H NBS ZARF 55145 L TN NTN RNA5906 SKF RNA6912 CONSOLIDATED HK-3518-RS Previous:Aetna B-10 NEEDLE BEARINGS ---- Next:Aetna B-12 NEEDLE BEARINGS Return to HOME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||