| Dimensions (metric) | F | 12 | ![]() |
| D | 21 | ||
| L | 18 | ||
| dw | 12 | ||
| Approx. Wgt. lbs | .070 | ||
| Appropriate Inner Race | IR-8 x 12 x 10 | ||
| Interchange | INA | NX 12 Z | |
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 09067/09195AB | 19.05 | 49,225 | 19,05 | Timken | Tapered Roller Bearings |
|---|---|---|---|---|---|
| 22332 K | 160 | 340 | 114 | ISB | Spherical Roller Bearings |
| 53230 | 150 | 215 | 53.3 | NACHI | Thrust Ball Bearings |
| 53424 | 120 | 250 | 107.3 | NACHI | Thrust Ball Bearings |
| 6315-2RS | 75 | 160 | 37 | KOYO | Deep Groove Ball Bearings |
| 638ZZ | 8 | 28 | 9 | ISB | Deep Groove Ball Bearings |
| 7312 BEGAY | 130 | 60 | 31 | SKF | Angular Contact Ball Bearings |
| 7852B | 260 | 320 | 28 | NSK | Angular Contact Ball Bearings |
| AST650 182415 | 18 | 24 | AST | Plain Bearings | |
| DAC40760036 | 40 | 76 | 36 | ISO | Angular Contact Ball Bearings |
| F-561309/F-236820 | 28 | 53,5 | 16 | INA | Cylindrical Roller Bearings |
| FR2A | 3,175 | 12,7 | 4,366 | ZEN | Deep Groove Ball Bearings |
| QJ 1040 | 200 | 310 | 51 | NSK | Angular Contact Ball Bearings |
| LM08UU | 8 | 15 | 24 | CX | Linear Bearings |
| NK37/30 | 37 | 47 | 30 | JNS | Needle Roller Bearings |
| W6205-ZZ | 25 | 52 | 20,6 | CYSD | Deep Groove Ball Bearings |
| 62807-2RS | 35 | 47 | 8 | ELGES | DEEP GROOVE BALL BEARINGS |
| NP-211 | 55 | Sealmaster | PILLOW BLOCKS | ||
| DCL1212 | .7500 | NTN | NEEDLE BEARINGS | ||
| 2207E/TG | 35 | 72 | 23 | STEYR | SELF |
Hot number:SNR 1215K NKE 22324-E-K-W33+AHX2324 ZEN 623-2RS CYSD 7315DF AST AST850SM 3015 CX CX401 LS GAC35S Fersa HM813849/HM813810 CX K18x22x13 NTN NK46.5X63.3X9 KOYO NU228R NBS SL024838 NMB R-1450 NB KB8 CONSOLIDATED SN-226..22226 NTN 22318BK ISB 52204 NSK 52411 SKF E2.6206-2Z Timken GYAE17RRB CX N3222 NACHI NJ 219 INA RCJY60-JIS NSK R1580-1 ZEN SFR2 SKF SYJ 55 KF+HE 2311 B SKF W 61814-2Z FAG NJ1021 Nachi F682ZZ SKF NU2205E
Previous:Rollway E1317B/U NEEDLE BEARINGS ---- Next:Rollway E1319B/U NEEDLE BEARINGS
Return to HOME