Fw - 47 mm
Ew - 55 mm
B - 28 mm
Weight - 0,062 Kg
Basic dynamic load rating (C) - 35 kN
Basic static load rating (C0) - 83 kN
(Grease) Lubrication Speed - 10000 r/min
(Oil) Lubrication Speed - 6500 r/min
Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
4216 ATN9 | 140 | 80 | 33 | SKF | Deep Groove Ball Bearings |
---|---|---|---|---|---|
51328M | 140 | 240 | AST | Thrust Ball Bearings | |
6326 | 130 | 280 | 58 | KOYO | Deep Groove Ball Bearings |
713667110 | FAG | Wheel Bearings | |||
BCE48P | 6,35 | 11,112 | 12,7 | INA | Needle Roller Bearings |
GE10-FW | 10 | 22 | 12 | INA | Plain Bearings |
F-207756.2 | 32 | 41,5 | 13 | INA | Needle Roller Bearings |
GEZM 010 ES | 26,988 | 15,875 | 23,8 | SKF | Plain Bearings |
LJ1.1/2-2RS | 38,1 | 82,55 | 19,05 | RHP | Deep Groove Ball Bearings |
LPAT 40 | 40 | 62 | 80 | SKF | Plain Bearings |
NNU4928 V | 140 | 190 | 50 | ISO | Cylindrical Roller Bearings |
NUP 2236 E | 180 | 320 | 86 | NACHI | Cylindrical Roller Bearings |
RASE90 | 90 | INA | Bearing Units | ||
SRW1-5-TT | 2,38 | 7,9375 | AST | Deep Groove Ball Bearings | |
UCP208 | 40 | CRAFT | Bearing Units | ||
9114KD | 70 | 110 | 20 | FAF | DEEP GROOVE BALL BEARINGS |
51248 | FAG | THRUST BALL BEARINGS | |||
B7040C.T.P4S | 200 | 310 | 51 | FAG | ANGULAR CONTACT BALL BEARINGS |
HK3520.2RS | 42 | 20 | SKF | NEEDLE BEARINGS | |
N-088 | 2.3850 | CONSOLIDATED | LOCKNUTS |
Hot number:CX 2308K ZVL 33206A FBJ 582/572 ISB 6219 NR SKF 7007 ACE/HCP4AL1 CX 71812 CTBP4 ISO 7314 A INA EGBZ1416-E40 INA GE70-KRR-B-FA101 KOYO NKJS30 PFI PW43770046/42CSHD Timken RAX 715 INA BK1614RS Torrington 23096 SKF NKI40/30 CX 32222 A NTN 6215LLU INA BXRE305-2Z INA K89312-TV CX NNF5011 V Samick SBR50UU KOYO SE 608 ZZSTMG3 NBS SL014926 ISO SL192306 NTN W685ZZ FAF 115A SKF WS81122 SKF FPXU1100-2RS1 STEYR NJ213 CONSOLIDATED 4412
Previous:ISO K47x55x28 Needle Roller Bearings ---- Next:Timken K47X55X28FV1 Needle Roller Bearings
Return to HOME