d - 25 mm
S1 - 13 mm
P - 38 mm
A - 140 mm
B - 34,1 mm
E - 105 mm
F - 14,3 mm
H - 71 mm
H1 - 36,5 mm
H2 - 15 mm
S2 - 19 mm
Bolt (G) - M10
Weight - 0,81 Kg
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 15117/NP807516/K158409 | 29,987 | 68 | 26,75 | Timken | Tapered Roller Bearings |
|---|---|---|---|---|---|
| 214KDG | 70 | 125 | 24 | Timken | Deep Groove Ball Bearings |
| 234772 MSP | 370 | 540 | 212 | CX | Thrust Ball Bearings |
| 33217F | 85 | 150 | 49 | Fersa | Tapered Roller Bearings |
| 3NCN1007K | 35 | 62 | 14 | KOYO | Cylindrical Roller Bearings |
| 4R3029 | 150 | 230 | 130 | NTN | Cylindrical Roller Bearings |
| 61907 | 35 | 55 | 10 | ISO | Deep Groove Ball Bearings |
| ML7006CVUJ74S | 30 | 55 | 13 | SNR | Angular Contact Ball Bearings |
| NNCF4948CV | 240 | 320 | 80 | SKF | Cylindrical Roller Bearings |
| NP415 | 75 | 190 | 45 | CX | Cylindrical Roller Bearings |
| SAC1747B | 17 | 47 | 15 | KOYO | Thrust Ball Bearings |
| SAPF207-22 | 34,925 | KOYO | Bearing Units | ||
| UCT214-44 | 69,85 | KOYO | Bearing Units | ||
| NATR10 | 10 | 30 | 15 | FAG | NEEDLE BEARINGS |
| 3313 | 65 | 140 | 58.7 | FAG | DOUBLE ROW ANGULAR CONTACT BALL BEARINGS |
| S6213.2RSR | 65 | 120 | 23 | FAG | DEEP GROOVE BALL BEARINGS |
| 218-SZZ | 160 | 90 | 30 | MRC | DEEP GROOVE BALL BEARINGS |
| NB8510535 | 105 | 35 | NADELLA | NEEDLE BEARINGS | |
| 4BPL | 17 | 47 | 14 | RIV | DEEP GROOVE BALL BEARINGS |
| 5312-2RS | 60 | 130 | 54 | CONSOLIDATED | DOUBLE ROW ANGULAR CONTACT BALL BEARINGS |
Hot number:SKF 29284 Timken 3381/3320 KOYO 39580/39520 SKF 6010 SNR 7216HG1UJ74 AST AST090 13060 NSK FJ-4016 SKF FYTBK 25 TF Timken GRAE20RR CX NF3072 ZEN S61701-2RS FYH UCT307 NTN NA5916 FAG 22264MB SKF 81103 Timken 120TPS153 ISO 29430 M ISB 6209-ZZNR ISO 697-2RS SKF BK1412 KOYO DL 13 12 ISO GE140UK-2RS INA KS40 Samick LM50UU Timken NA69/28 SKF PFD 1. TF INA ZKLF30100-2RS RIV MR75 KAYDON KF300ARO CONSOLIDATED 6226-2RS
Previous:NACHI UCP205 Bearing Units ---- Next:KOYO UCP205-14 Bearing Units
Return to HOME