d - 25,3 mm
D - 38 mm
B - 16,8 mm
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 1212 K | 60 | 110 | 22 | NSK | Self-Aligning Ball Bearings |
|---|---|---|---|---|---|
| 2218 | 90 | 160 | 40 | CRAFT | Self-Aligning Ball Bearings |
| 23220EMW33 | 100,000 | 180,000 | 60,300 | SNR | Thrust Roller Bearings |
| EE132084/132125 | 206,375 | 317,5 | 53,975 | KOYO | Tapered Roller Bearings |
| H-1988R/H-1922 | 28.575 | 57.150 | 19.845 | NACHI | Tapered Roller Bearings |
| LUCT 50 BH | 50 | SKF | Linear Bearings | ||
| N3352 | 260 | 540 | 206 | CX | Cylindrical Roller Bearings |
| NF2252 | 260 | 480 | 130 | ISO | Cylindrical Roller Bearings |
| NH1036 | 180 | 280 | 46 | CX | Cylindrical Roller Bearings |
| NN 3028 K/SPW33 | 140 | 210 | 53 | SKF | Cylindrical Roller Bearings |
| R165.25 | SNR | Wheel Bearings | |||
| RXLS 5.1/2 | 139,7 | 190,5 | 25,4 | SIGMA | Cylindrical Roller Bearings |
| S608/26 | 8 | 26 | 7 | ZEN | Deep Groove Ball Bearings |
| UCFA207 | 35 | NACHI | Bearing Units | ||
| UCT215 | 75 | FYH | Bearing Units | ||
| YBH 1612 | 25,4 | 33,338 | 19,05 | IKO | Needle Roller Bearings |
| 20306 | 30 | 72 | 19 | SKF | SPHERICAL ROLLER BEARINGS |
| 51244 | SKF | THRUST BALL BEARINGS | |||
| 10415 | 75 | 190 | 45 | SKF | SELF |
| LRJ3 | 3.0000 | 5.7500 | 1.0625 | RHP | CYLINDRICAL ROLLER BEARINGS |
Hot number:AST 23144MBW33 ISO 20224 ISO 22244 KW33 KBC 30307C NSK 53411U CX 61913 ZZ Timken DLF 13 12 Timken JP9049/JP9010B PFI PW43800038CS New Departure 87035 NH MW-31/2 Hyatt 93422 STEYR RLS-38 CONSOLIDATED HMLL-156T CONSOLIDATED KA-90ARO KOYO 1211K NTN 2P15605K ISB 608 CYSD 7314CDT KOYO KAC065 FAG NJ232-E-M1 + HJ232-E NSK NN3015ZTB SKF S7216 CD/HCP4A SNR UCC307 NTN NA5914 BAL 200732 Andrews RTH-735 NH 6105PP CONSOLIDATED 94228 CONSOLIDATED W5204-2RS
Previous:INA F-92846.2 Angular Contact Ball Bearings ---- Next:INA F-93233.1 Angular Contact Ball Bearings
Return to HOME