d - 4 mm
D - 11 mm
B - 4 mm
C - 4 mm
Weight - 0,00167 Kg
Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
09062/09195 | 15,875 | 49,225 | 19,845 | Timken | Tapered Roller Bearings |
---|---|---|---|---|---|
20205-K-TVP-C3 | 25 | 52 | 15 | FAG | Spherical Roller Bearings |
51260M | 300 | 420 | AST | Thrust Ball Bearings | |
5201 | 12 | 32 | 15,875 | AST | Angular Contact Ball Bearings |
593/593X | 88,9 | 150 | 35,992 | Timken | Tapered Roller Bearings |
60TPS126 | 152,4 | 292,1 | Timken | Thrust Roller Bearings | |
6212LLUNR | 60,000 | 110,000 | 22,000 | NTN | Deep Groove Ball Bearings |
AXK90120 | 90 | 120 | 4 | Timken | Needle Roller Bearings |
CBK-344 | 73,025 | 112,712 | 25,4 | FLT | Tapered Roller Bearings |
F19008 | 80 | 150 | 28 | Fersa | Cylindrical Roller Bearings |
HK2212 | 22 | 28 | 12 | KOYO | Needle Roller Bearings |
N1012RXZTPKR | 60 | 86,1 | 18 | NSK | Cylindrical Roller Bearings |
NK7/10TN | 7 | 14 | 10 | KOYO | Needle Roller Bearings |
NNC4926 V | 130 | 180 | 50 | ISO | Cylindrical Roller Bearings |
NU202E.TVP | 15 | 30,3 | Timken | Cylindrical Roller Bearings | |
SCW 20 AS | 20 | NBS | Linear Bearings | ||
UKFC217 | 75 | CX | Bearing Units | ||
YB 1812 | 28,575 | 34,925 | 19,05 | IKO | Needle Roller Bearings |
NUKRE35C | 35 | 18 | FAG | NEEDLE ROLLERS | |
MMRJN60 | 60 | 130 | 31 | R&M | CYLINDRICAL ROLLER BEARINGS |
Hot number:AST 22212MB ISB 23292 EKW33+AOHX3292 ISO 234417 Gamet 3202132021 FAG 53234-MP + U234 ISB 6316-RS ISO 7028 B SNR 71930CVDUJ74 JNS NA 4926 SKF S71922 ACB/HCP4A ISB WB1630119 STEYR 51116 CONSOLIDATED CRHSB-32 CONSOLIDATED TR-2A CONSOLIDATED 6220TP/5 FAG 24138-E1-K30 + AH24138 Timken 55206C/55437 AST ASTT90 1520 NSK FWF-283417 INA GE 250 LO CYSD GW210PPB5 FAG HCB7221-E-T-P4S Timken L44640/L44610 KOYO T4FE070 FAG 751168SP.P5 FAG 6226RS STEYR NUP340 Rollway MUC213 PTI SUCTP204MM CONSOLIDATED TWA-2840
Previous:SKF 619/4 Deep Groove Ball Bearings ---- Next:SKF 619/4 Deep Groove Ball Bearings
Return to HOME