d - 150 mm
D - 270 mm
B1 - 90 mm
Angle (α) - 15 °
a - 101,3 mm
Weight - 24,92 Kg
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 20BM2616 | 20 | 26 | 16 | KOYO | Needle Roller Bearings |
|---|---|---|---|---|---|
| 22224B | 120 | 215 | 58 | NTN | Spherical Roller Bearings |
| 234456B | 280 | 420 | 164 | KOYO | Thrust Ball Bearings |
| AST090 2230 | 22 | 25 | AST | Plain Bearings | |
| 4T-M88040/M88010 | 28,575 | 68,262 | 22,225 | NTN | Tapered Roller Bearings |
| 51292 | 460 | 615 | CX | Thrust Ball Bearings | |
| 6219 M | 170 | 95 | 32 | SKF | Deep Groove Ball Bearings |
| 636 | 6 | 22 | 7 | ISO | Deep Groove Ball Bearings |
| 7016DF | 80 | 125 | 22 | NTN | Angular Contact Ball Bearings |
| 7311BDB | 55 | 120 | 29 | NTN | Angular Contact Ball Bearings |
| PAK1-1/2 | 38,1 | INA | Bearing Units | ||
| QJ222 | 110 | 200 | 38 | NTN | Angular Contact Ball Bearings |
| T-HM266448/HM266410D+A | 384,175 | 546,1 | 222,25 | NTN | Tapered Roller Bearings |
| UCFL210-31 | 49,2125 | KOYO | Bearing Units | ||
| ZARF 70160 TN | 70 | 160 | 22,5 | NBS | Complex Bearings |
| 488602 | 15 | 42 | .5118 | New Departure | DEEP GROOVE BALL BEARINGS |
| 626 | 6 | 19 | 6 | Nachi | DEEP GROOVE BALL BEARINGS |
| 1221F | 105 | 190 | 36 | FED | DEEP GROOVE BALL BEARINGS |
| R-20 | 1.2500 | 2.2500 | .3750 | New Departure | DEEP GROOVE BALL BEARINGS |
| K-15x18x22../2 | 15 | 18 | 22../2 | CONSOLIDATED | NEEDLE BEARINGS |
Hot number:NTN 6810ZZ FBJ 33212 SKF 71902 ACE/HCP4AH INA BCE4412 SKF FY 35 TR LS GEZ241ES ISO K175X183X35 NTN NU405 NSK RLM2930 NTN SL01-4830 KOYO UKT319 FAG NU3021 KAYDON KA120ARO RIV PAPV22 CONSOLIDATED LS-32 ISB 241/950 K30 CX 53328U+U328 NTN 33021U NACHI 40BVVS6-2NSL KOYO 53212 INA KSR16-L0-10-10-17-09 INA KZK 16x22x12 IKO NBX 2030Z KOYO NF430 FBJ NU220 SKF PCZ 5640 M ISO R2A FAG S6007.2RSR CONSOLIDATED 22344 CONSOLIDATED SAC50C
Previous:CX 7230 C-UX Angular Contact Ball Bearings ---- Next:ISO 7230 CDF Angular Contact Ball Bearings
Return to HOME