Fw - 90 mm
Ew - 98 mm
Bc - 20 mm
Weight - 0.095 Kg
Basic dynamic load rating (C) - 46.3 kN
Basic static load rating (C0) - 114 kN
(Grease) Lubrication Speed - 3000 r/min
(Oil) Lubrication Speed - 4600 r/min
Cage material - steel
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 1208 | 40 | 80 | 18 | FBJ | Self-Aligning Ball Bearings |
|---|---|---|---|---|---|
| 32016-X-XL-DF-A25-50 | 80 | 125 | 58 | FAG | Tapered Roller Bearings |
| 35BD219T12 | 35 | 55 | 20 | NSK | Angular Contact Ball Bearings |
| 53408 + U 408 | 90 | 40 | 38,2 | SKF | Thrust Ball Bearings |
| 608Z | 8 | 22 | 7 | NTN | Deep Groove Ball Bearings |
| 61811 | 55 | 72 | 9 | CX | Deep Groove Ball Bearings |
| 7018 B-UD | 90 | 140 | 48 | CX | Angular Contact Ball Bearings |
| F-209664 | 16 | 22 | 12 | INA | Needle Roller Bearings |
| FBN-141818-E | 14 | 18 | NSK | Needle Roller Bearings | |
| H715345/10 | 71,438 | 139,7 | 46,038 | CX | Tapered Roller Bearings |
| IJ112010 | 33 | ILJIN | Angular Contact Ball Bearings | ||
| NU409-M | 45 | 120 | 29 | NKE | Cylindrical Roller Bearings |
| NUP232EM | 160 | 290 | 48 | NSK | Cylindrical Roller Bearings |
| RMS15 | 47,625 | 114,3 | 26,99 | CYSD | Deep Groove Ball Bearings |
| VKBA 1950 | SKF | Wheel Bearings | |||
| NK65/35 | 78 | 35 | FAG | NEEDLE BEARINGS | |
| H320 | 100 | 130 | SKF | ADAPTERS | |
| UCP210-115T | 1.9375 | NTN | PILLOW BLOCKS | ||
| NUKR47 | 20 | 47 | 24 | INA | NEEDLE BEARINGS |
| 6202RSNR | 15 | 35 | 11 | STEYR | DEEP GROOVE BALL BEARINGS |
Hot number:Gamet 187185/187258H FAG 23234-E1A-M NKE 6306-Z-NR SKF 6334/HC5C3S0VA970 NSK 6903L11DDU KOYO 7048B INA BCE810 NSK BH-1410 SNR EXPG205 FBJ GE85XS/K NTN HK2820D SKF K185x195x37 INA 71864MP KAYDON KB030CPO NTN FW686ZZA Timken 39P NSK 53162/53387 ISO 52207 ISO BK172512 Fersa F19015 INA GE50-AW NBS HK 1214 RS CX LM08UU IKO NATB 5913 NTN RNA4907L FYH UCF212-39 FAG 6309M.P5 FAG NU332 FAG MS-15 SKF NAB-12
Previous:CX K90x97x20 Needle Roller Bearings ---- Next:INA K90X97X20 Needle Roller Bearings
Return to HOME