d - 25,4 mm
A0 - 40 mm
d3 - 36 mm
A - 34 mm
A1 - 14 mm
B1 - 38 mm
H - 156 mm
J - 130 mm
L - 95 mm
N - 16 mm
Bolt (G) - M14
A2 - 19 mm
Weight - 1,5 Kg
Basic dynamic load rating (C) - 25,7 kN
Basic static load rating (C0) - 15,4 kN
Calculation factor (f0) - 13,9
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 200127X/200215H | 127 | 215 | 110 | Gamet | Tapered Roller Bearings |
|---|---|---|---|---|---|
| 32303A | 17 | 47 | 20,25 | ZVL | Tapered Roller Bearings |
| 46T30309DJR/41,5 | 45 | 100 | 60 | KOYO | Tapered Roller Bearings |
| 61800-2Z | 10 | 19 | 5 | ZEN | Deep Groove Ball Bearings |
| 67787/67720CD+X2S-67787 | 174,625 | 247,65 | 103,188 | Timken | Tapered Roller Bearings |
| 71907 C | 35 | 55 | 10 | CX | Angular Contact Ball Bearings |
| 71909HVDUJ74 | 45 | 68 | 24 | SNR | Angular Contact Ball Bearings |
| 7232 BGAM | 290 | 160 | 48 | SKF | Angular Contact Ball Bearings |
| EC0-CR-07A74STPX#07 | 32,59 | 72,23 | 19 | NTN | Tapered Roller Bearings |
| GEH 120 TXG3A-2LS | 210 | 120 | 115 | SKF | Plain Bearings |
| MBY8CR | 8 | 18 | 16 | NMB | Plain Bearings |
| NCF2936V | 180 | 231,5 | 42 | NSK | Cylindrical Roller Bearings |
| NNU4184 | 420 | 700 | 280 | ISO | Cylindrical Roller Bearings |
| NNU6012 | 60 | 95 | 63 | ISO | Cylindrical Roller Bearings |
| NU1015 | 75 | 115 | 20 | ISO | Cylindrical Roller Bearings |
| UCS308D1 | 40,000 | 90,000 | 52 | NTN | Deep Groove Ball Bearings |
| UKFX12 | 55 | KOYO | Bearing Units | ||
| USFC207 | 35 | SNR | Bearing Units | ||
| WR-24 | 3.1496 | 1.5000 | 1.0937 | FED | BALL BEARING |
| 101-KSZ | 12 | 28 | 8 | MRC | DEEP GROOVE BALL BEARINGS |
Hot number:ISO 1213 SKF 23172CC/W33 NACHI 23934AX NACHI 6208NKE NTN 7221DB SKF 81148M AST AST11 28080 KOYO K18X23X23SE Samick LME12 KOYO NU205 NTN NU2938 NKE NU317-E-MPA SNFA VEB 8 7CE1 HOFF 405-CDS SKF NJ2209 NSK 140KBE2401+L FAG 22272-E1A-MB1 ISO 23136 KCW33+H3136 CX 3382/3328 NTN 7000DB AST AST20 20080 FAG FW306 SNFA HX95 /S 7CE3 NTN NN4936KC1NAP4 SKF W 6009 New Departure 87009 ELGES 63807 FAG 7412B.MP.UA McGill CCF-11/4-SB CONSOLIDATED 239/1120
Previous:NACHI UKFLX05+H2305 Bearing Units ---- Next:NACHI UKFLX06+H2306 Bearing Units
Return to HOME