d - 80 mm
D - 170 mm
T - 61,5 mm
B - 58 mm
C - 48 mm
ra1 max. - 2 mm
a - 41,5 mm
r min. - 3 mm
r1 min. - 2,5 mm
da min. - 94 mm
Da min - 142 mm
Da max. - 158 mm
db max. - 98 mm
Db min. - 159 mm
ra max. - 2,5 mm
Sa - 4 mm
Sb - 13,5 mm
Weight - 6,41 Kg
Basic dynamic load rating (C) - 395 kN
Basic static load rating (C0) - 525 kN
(Grease) Lubrication Speed - 2 300 r/min
(Oil) Lubrication Speed - 3 000 r/min
Calculation factor (e) - 0,35
Calculation factor (Y0) - 0,96
Calculation factor (Y2) - 1,74
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 51104V/HR22Q2 | 20 | 35 | 10 | SKF | Thrust Ball Bearings |
|---|---|---|---|---|---|
| 762/752 | 73,025 | 161,925 | 47,625 | CX | Tapered Roller Bearings |
| BSA 205 CG | 25 | 52 | 15 | SKF | Thrust Ball Bearings |
| BSA 206 CG | 30 | 62 | 16 | SKF | Thrust Ball Bearings |
| BSA 207 CG | 35 | 72 | 17 | SKF | Thrust Ball Bearings |
| E-CR-18604 | 930 | 1060 | 92 | NTN | Tapered Roller Bearings |
| CSCB042 | 107,95 | 123,825 | 7,938 | INA | Deep Groove Ball Bearings |
| F692H-TT | 2 | 6 | 3 | AST | Deep Groove Ball Bearings |
| GEEW 15 ES | 15 | 26 | 15 | ISB | Plain Bearings |
| K81215 | 75,000 | 110,000 | NTN | Thrust Roller Bearings | |
| RS-4892E4 | 460 | 580 | 118 | NSK | Cylindrical Roller Bearings |
| NN4932 K | 160 | 220 | 60 | CX | Cylindrical Roller Bearings |
| NU 1013 ECPH | 100 | 65 | 18 | SKF | Thrust Ball Bearings |
| UCFS320-63 | 100,0125 | KOYO | Bearing Units | ||
| 1208R | 80 | 40 | 18 | FED | DEEP GROOVE BALL BEARINGS |
| 477215 | 75 | 130 | 25 | New Departure | DEEP GROOVE BALL BEARINGS |
| IR-6x10x10 | 6 | 10 | CONSOLIDATED | NEEDLE BEARINGS | |
| K-77x85x55../2 | 77 | 85 | 55../2 | CONSOLIDATED | NEEDLE BEARINGS |
| KA-110XPO | 11.0000 | 11.5000 | .2500 | CONSOLIDATED | FOUR POINT ANGULAR CONTACT BALL BEARINGS |
| HMV-24I | 43 | CONSOLIDATED | HYDRAULIC NUTS |
Hot number:CX 16006 ZZ ISO 54420 NSK 63/28N KOYO AX 9 17 RHP LRJ4.3/4 KOYO M-26241 NKE NJ428-M NKE NNCL4892-V CX TUP1 105.115 NTN UC326D1 KOYO UCP215-47SC FAG 3308DA.MA McGill SB-22222-SS HOFF R160P RHP LRJ33/4 NTN 4R16415 SNR 7040HVDUJ74 CX 7210 B KOYO BE222814ASB1 INA GAKL 10 PB NSK JP-44-FV NKE NJ211-E-MA6 ISO NUP2092 TMB PSL 611-315-1 SNR R154.12 CX TUP2 140.60 NSK X549RS NSK 6907DDU STEYR NF428 CONSOLIDATED 4426
Previous:KOYO 32316JR Tapered Roller Bearings ---- Next:CRAFT 32317 Tapered Roller Bearings
Return to HOME