d - 35 mm
D - 55 mm
B - 10 mm
C - 10 mm
Angle (α) - 25 °
Weight - 0,073 Kg
Material - ceramics
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 25580/25520 | 44.450 | 82.931 | 23.812 | NACHI | Tapered Roller Bearings |
|---|---|---|---|---|---|
| 25BER19H | 25 | 42 | 9 | NSK | Angular Contact Ball Bearings |
| 3NCHAC014CA | 70 | 110 | 20 | KOYO | Angular Contact Ball Bearings |
| 5222 | 110 | 200 | 69,85 | Timken | Angular Contact Ball Bearings |
| 7011 CE/HCP4A | 90 | 55 | 18 | SKF | Angular Contact Ball Bearings |
| BAHB311309 | 35 | 66 | 37 | SKF | Angular Contact Ball Bearings |
| HUB161-11 | 34 | 76 | NTN | Angular Contact Ball Bearings | |
| BK2518 | 25 | 32 | 18 | CX | Cylindrical Roller Bearings |
| FL605Z | 5 | 16 | 5 | NTN | Deep Groove Ball Bearings |
| KJ38X43X21.8 | 38,000 | 43,000 | NTN | Needle Roller Bearings | |
| LM152212 | 10 | 22 | 12,2 | NSK | Needle Roller Bearings |
| NJ2219R | 95 | 170 | 43 | KOYO | Cylindrical Roller Bearings |
| RASEY80 | 80 | INA | Bearing Units | ||
| UKT319H | 85 | SNR | Bearing Units | ||
| W210PPB9 | 49,4 | 90 | 36,53 | CYSD | Deep Groove Ball Bearings |
| 310KDD | 50 | 110 | 27 | FAF | DEEP GROOVE BALL BEARINGS |
| NAXK20Z | 30 | 20 | FAG | NEEDLE BEARINGS | |
| LS-231/2 | 5.5000 | 9.5000 | 1.3750 | FAG | DEEP GROOVE BALL BEARINGS |
| 4B | 17 | 47 | 14 | RIV | DEEP GROOVE BALL BEARINGS |
| 6013-2RSNR | 65 | 100 | 18 | CONSOLIDATED | DEEP GROOVE BALL BEARINGS |
Hot number:CX 02476/02420 Gamet 140080/140140P KOYO 6414 CX 7230 B KOYO K16X22X16H Timken L713049/L713010 Samick LMFP16 NSK NF 234 NBS NKIS 30 ISO NN3015 K ISO NNC4872 V SKF RNAO18x30x24 SKF VKBA 3541 INA 89414 FAG R0820 Gamet 101040/101080G SKF 313811 AST 606H-2RS NACHI 7211DF AST ER201 INA GAR 45 DO-2RS SNR GB35275 INA GE 30 PW AST LBE 16 Aetna F-19 FAG L10PA100 NSK 6811DDU SKF 98203 CONSOLIDATED 6010-RSNR CONSOLIDATED NJ-2215E
Previous:NTN 5S-7906UCG/GNP42 Angular Contact Ball Bearings ---- Next:NTN 5S-7912UCG/GNP42 Angular Contact Ball Bearings
Return to HOME