D - 35 mm
d - 12 mm
B - 15.9 mm
d1 - - 17.7 mm
D1 - - 27.7 mm
R - 400 mm
r1,2 - min. - 0.6 mm
a - 19 mm
Basic dynamic load rating - C - 9 kN
Basic static load rating - C0 - 4.6 kN
Fatigue load limit - Pu - 0.193 kN
Maximum dynamic radial loads - Fr - max. 3.8 kN
Maximum static radial loads - F0r - max. 5.4 kN
Limiting speed - 9500 r/min
Mass roller unit - 0.078 kg
Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
22309MAC4F80W33 | 45 | 100 | 36 | AST | Spherical Roller Bearings |
---|---|---|---|---|---|
22312 CW33 | 60 | 130 | 46 | CX | Spherical Roller Bearings |
33016VC12 | 80 | 125 | 36 | SNR | Tapered Roller Bearings |
6010-2RS | 50 | 80 | 16 | CRAFT | Deep Groove Ball Bearings |
7044DF | 220,000 | 340,000 | 112,000 | NTN | Angular Contact Ball Bearings |
EB2.22.0383.400-1SPPN | 300 | 504 | 92 | ISB | Thrust Ball Bearings |
EE470073/470130 | 177,8 | 330,2 | 90,488 | Timken | Tapered Roller Bearings |
NN3014K | 70 | 100 | 30 | NACHI | Cylindrical Roller Bearings |
UCPH205-14 | 22,225 | 34,1 | KOYO | Bearing Units | |
W 61705 | 32 | 25 | 4 | SKF | Deep Groove Ball Bearings |
R570L | 70 | 180 | 42 | HOFF | CYLINDRICAL ROLLER BEARINGS |
S71924CDGAP4A | 120 | 165 | 22 | SKF | ANGULAR CONTACT BALL BEARINGS |
NU311E | 55 | 120 | 29 | STEYR | CYLINDRICAL ROLLER BEARINGS |
93524 | 1.0000 | 1.3750 | 1.5000 | RBC | JOURNAL ROLLER ASSEMBLIES |
LT-31/4 | RHP | THRUST BALL BEARINGS | |||
1726207-2RS1 | 35 | 72 | 17 | SKF | DEEP GROOVE BALL BEARINGS |
K-28x36x20 | 28 | 36 | 20 | CONSOLIDATED | NEEDLE BEARINGS |
STO-17-ZZX | 17 | 40 | 20 | CONSOLIDATED | NEEDLE BEARINGS |
KG-350XPO | 35.0000 | 37.0000 | 1.0000 | CONSOLIDATED | FOUR POINT ANGULAR CONTACT BALL BEARINGS |
WCT-27B | 5.9680 | 6.3750 | CONSOLIDATED | THRUST ROLLER BEARINGS |
Hot number:SNR 32007C PFI 32017X KOYO 3NCHAR911CA Fersa 63010-2RS SKF 7207 CD/P4A INA GE 100 AW IKO CRBC 20030 SKF E2.6303-2Z NSK NCF3056V FAF 7308WNSU FAG NU211 SKF NUP2232 SKF 21315CC CONSOLIDATED 6000-RSNR CONSOLIDATED K-68x76x20 CX 14139/14276 NACHI 6052 Timken 67983/67920 FAG 713610580/713610570 SKF C3060KM CX CX254 INA F-226931.2 Fersa JP13049/JP13010 NTN K115X123X27 NTN LM567949/LM567910 JNS NKI 10/16M SIGMA NU 309 Torrington NTHA-3460 New Departure 7510 CONSOLIDATED 751114MSP/5
Previous:SKF 305800 C-2Z Deep Groove Ball Bearings ---- Next:SKF 305801 C-2Z Deep Groove Ball Bearings
Return to HOME