d - 47,625 mm
D - 90 mm
B - 43,7 mm
B1 - 30,2 mm
C - 20 mm
e - 1,1 mm
a - 3,96875 mm
m - 6,5 mm
s - 11 mm
D2 - 69,9 mm
H1 - 6,5 mm
Thread (G) - 5/16-24UNF
J2 - 18,3 mm
Weight - 0,85 Kg
Basic dynamic load rating (C) - 35,1 kN
Basic static load rating (C0) - 23,2 kN
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| AST090 30090 | 300 | 305 | AST | Plain Bearings | |
|---|---|---|---|---|---|
| EGF25165-E40 | 25 | 28 | 16,5 | INA | Plain Bearings |
| F689 | 9 | 17 | 4 | FBJ | Deep Groove Ball Bearings |
| FYJ 65 TF | 65 | SKF | Bearing Units | ||
| GE15ES-2RS | 15 | 26 | 12 | FBJ | Plain Bearings |
| GYE15KRRB | 15 | 40 | 27,38 | Timken | Deep Groove Ball Bearings |
| HJ-142216 | 22,225 | 34,925 | 25,4 | KOYO | Needle Roller Bearings |
| NA4906 | 30 | 47 | 17 | ISO | Needle Roller Bearings |
| NP348 E | 240 | 500 | 95 | CX | Cylindrical Roller Bearings |
| NU 318 ECP | 190 | 90 | 43 | SKF | Thrust Ball Bearings |
| PCM 182015 E | 18 | 20 | 15 | SKF | Plain Bearings |
| SI 05 | 5 | ISO | Plain Bearings | ||
| SIKAC18M | 18 | SKF | Plain Bearings | ||
| TUP1 300.80 | 300 | 305 | CX | Plain Bearings | |
| UCFA207-20 | 31.75 | KOYO | Bearing Units | ||
| GE25AW | 25 | 62 | 16 | ELGES | SPHERICAL PLAIN BEARINGS |
| DL-95 | 140 | 95 | INA | THRUST BALL BEARINGS | |
| 6201Z | 12 | 32 | 10 | FAG | DEEP GROOVE BALL BEARINGS |
| NK47/30 | 57 | 30 | INA | NEEDLE BEARINGS | |
| MBL-40 | 200 | 222 | 18 | STEYR | LOCKWASHERS |
Hot number:Gamet 101041X/101076P NACHI 22311EXK ISO 15103/15245 FAG 29412-E1 SKF 314756 ISO 32320 KOYO 6387/6320 ISB GE 15 BBL SNR EXFLE212 KOYO HM926745/HM926710 Timken LL217849/LL217810 FAG N218-E-TVP2 FAG NJ409-M1 + HJ409 SKF NU 1038 M KOYO SU006 Timken 00050/00150 CX 17119/17244 NTN 24072BK30 SNR 33015A ISB 51328 M ZEN BK0609 SNFA E 207 /NS 7CE3 FBJ GEEM20ES-2RS INA HK2520-2RS ISO NCF2956 V KOYO NUP2315 NTN R3819V INA HK3520 CONSOLIDATED RL-32 CONSOLIDATED TPSY-105
Previous:SNR ES210 Deep Groove Ball Bearings ---- Next:SNR ES210-31 Deep Groove Ball Bearings
Return to HOME