d - 20 mm
H3 - 50,8 mm
e - 10,5 mm
s - 7,5 mm
A - 20 mm
A1 - 10 mm
B1 - 30,9 mm
D2 - 33,3 mm
H - 112 mm
J - 90 mm
L - 61 mm
L1 - 52 mm
N - 11,5 mm
W - 2 mm
Thread (G) - R1/8"
A2 - 33,9 mm
J1 - 30 mm
Weight - 0,5 Kg
Basic dynamic load rating (C) - 12,8 kN
Basic static load rating (C0) - 6,65 kN
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 140KBE2301+L | 140 | 230 | 120 | NSK | Tapered Roller Bearings |
|---|---|---|---|---|---|
| 4R6406 | 320,000 | 470,000 | 350,000 | NTN | Cylindrical Roller Bearings |
| 513 | 65 | 140 | 74 | INA | Thrust Ball Bearings |
| 597/592D+X1S-597 | 93,662 | 152,4 | 82,55 | Timken | Tapered Roller Bearings |
| 6006LU | 30,000 | 55,000 | 13,000 | NTN | Deep Groove Ball Bearings |
| 7030CT1B/GNP42 | 150 | 225 | 35 | NTN | Angular Contact Ball Bearings |
| C 2224 K | 215 | 120 | 58 | SKF | Cylindrical Roller Bearings |
| E 285 /NS 7CE1 | 85 | 150 | 28 | SNFA | Angular Contact Ball Bearings |
| GBR 202816 | 31,75 | 44,45 | 25,4 | IKO | Needle Roller Bearings |
| GE 10 C | 10 | 19 | 9 | ISB | Plain Bearings |
| N305 | 25 | 62 | 17 | KOYO | Cylindrical Roller Bearings |
| NF3222 | 110 | 200 | 69,8 | CX | Cylindrical Roller Bearings |
| PCM 404420 M | 40 | 44 | 20 | SKF | Plain Bearings |
| R165.13 | SNR | Wheel Bearings | |||
| SSR-830ZZ | 3 | 8 | 4 | NMB | DEEP GROOVE BALL BEARINGS |
| 7007CDHCP4A | 35 | 62 | 14 | SKF | ANGULAR CONTACT BALL BEARINGS |
| 71924CDHCP4A | 120 | 165 | 22 | SKF | ANGULAR CONTACT BALL BEARINGS |
| HR-1/2-XB | .2500 | .5000 | .3750 | Smith | NEEDLE BEARINGS |
| NKI7/16 | 7 | 17 | 16 | SKF | NEEDLE BEARINGS |
| 6303Z | 17 | 47 | 14 | SKF | DEEP GROOVE BALL BEARINGS |
Hot number:MPZ 22318 ACKMBW33+AH2318X ISB 23238 EKW33+H2338 INA 29264-E1-MB NTN HTA056DB NSK LM607230 AST SRW1 NTN-SNR UC218 KOYO UCSP209H1S6 FAG NUP215E FAG NCF3017V IKO TAFI61612 IKO NAFW203732 STEYR 4218 STEYR 4313 SKF (Old No.) NAX354730-Z SKF 23136-2CS5K/VT143 AST AST850BM 125100 NBS AXK 85110 NBS K 24x30x17 KOYO M16161 ISO N3221 ZEN NK18/20 INA ZKLFA0640-2RS FAG N248E FAG NA4917 R&M LLRJN25 FED 1311FF SKF NF209 CONSOLIDATED IR-65x75x30 CONSOLIDATED H-3030x53/16
Previous:SNR ESFA212 Bearing Units ---- Next:SNR ESFAE205 Bearing Units
Return to HOME