d - 12,7 mm
D - 38,1 mm
T - 13,495 mm
B - 14,072 mm
C - 11,112 mm
R - 1,5 mm
r - 0,8 mm
a - -5,1 mm
Da - 34 mm
db - 19 mm
da - 16,5 mm
Db - 33 mm
Aa - -0,4
Ab - 1,3 mm
Weight - 0,08 Kg
Basic static load rating (C0) - 17,1 kN
Factor (G1) - 3,1
Factor (G2) - 2,9
Factor (Cg) - 0,0066
Factor (K) - 2,12
Basic dynamic load rating (C90) - 5,01
Basic dynamic load rating (Ca90) - 2,36
Basic dynamic load rating (C1) - 19,3 kN
Calculation factor (e) - 0,28
Calculation factor (Y) - 2,18
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 1755/1729 | 22,225 | 56,896 | 19,38528 | AST | Tapered Roller Bearings |
|---|---|---|---|---|---|
| 22315MB | 75 | 160 | 55 | AST | Spherical Roller Bearings |
| 27680/27620 | 73.025 | 125.412 | 25.400 | NACHI | Tapered Roller Bearings |
| 29260E | 300 | 420 | 73 | NACHI | Thrust Roller Bearings |
| 498/493D+X4S-498 | 84,138 | 136,525 | 69,85 | Timken | Tapered Roller Bearings |
| 4T-3381/3320 | 38,1 | 80,167 | 30,391 | NTN | Tapered Roller Bearings |
| 52422 | 113 | 230 | 166 | CX | Thrust Ball Bearings |
| 591/670 | 670,000 | 800,000 | 78,000 | NTN | Thrust Ball Bearings |
| 618/4-2RS | 4 | 9 | 3 | CRAFT | Deep Groove Ball Bearings |
| 81118-TV | 90 | 120 | 22 | INA | Thrust Roller Bearings |
| GIKFL 12 PW | 12 | 26 | 16 | INA | Plain Bearings |
| LM767749D/LM767710/LM767710D | 406,4 | 546,1 | 288,925 | NTN | Tapered Roller Bearings |
| K81126TN | 130 | 170 | 135 | SKF | Thrust Roller Bearings |
| MJ5/8-Z | 15,875 | 46,0375 | 15,875 | RHP | Deep Groove Ball Bearings |
| NJ1028 | 140 | 210 | 33 | NTN | Cylindrical Roller Bearings |
| NNU3856C1NAP4 | 280 | 350 | 52 | NTN | Cylindrical Roller Bearings |
| RAXZ 560 | 21 | 86 | Timken | Complex Bearings | |
| MR-116 | 3.0000 | McGill | NEEDLE BEARINGS | ||
| 6021Z | 105 | 160 | 26 | SKF | DEEP GROOVE BALL BEARINGS |
| YCRS-36 | .6250 | 2.2500 | 1.3125 | CONSOLIDATED | NEEDLE BEARINGS |
Hot number:NTN 23168B AST 5201-2RS ZEN 6040 CX 7056 A-UX SKF FYT 1/2 FM NTN LH-22218BK SKF K81130TN PFI NA206-3L NTN NUP2220E FAF 309W McGill MR-14-SS KAYDON KF160ARO Sealmaster SFT-23 CONSOLIDATED NKI-85/26 CONSOLIDATED CRSB-22 SKF 21309 EK KOYO 230/710R KOYO 37232 FAG 7208-B-TVP CX FL618/9 ZZ CX NH1068 JNS NK5/12M CX NU2311 E CX NUP2996 FAG NUP308-E-TVP2 Timken WB000025 INA XW4-1/2 NMB RF-2280ZZ Torrington SNW18x33/16 Torrington (Old No.) 200SD33BRF4
Previous:ISO 00050/00150 Tapered Roller Bearings ---- Next:FBJ 02471/02420 Tapered Roller Bearings
Return to HOME