d - 80 mm
D - 140 mm
B - 26 mm
C - 26 mm
Weight - 1,633 Kg
Basic dynamic load rating (C) - 114 kN
Basic static load rating (C0) - 90,6 kN
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 54305U+U305 | 27 | ISO | Thrust Ball Bearings | ||
|---|---|---|---|---|---|
| 5S-2LA-HSE928G/GNP42 | 140 | 190 | 24 | NTN | Angular Contact Ball Bearings |
| 7218DT | 90 | 160 | 30 | NTN | Angular Contact Ball Bearings |
| DAC4072CS34 | 40 | 72 | 36 | KOYO | Angular Contact Ball Bearings |
| FWF-687430 | 68 | 74 | NSK | Needle Roller Bearings | |
| GAC 140 SP | 140 | 210 | 45 | ISB | Plain Bearings |
| JH-2020 | 31,75 | 41,275 | 31,75 | NSK | Needle Roller Bearings |
| K43X48X17 | 43 | 48 | 17 | FBJ | Needle Roller Bearings |
| MBY16CR | 16 | 35 | 30,5 | NMB | Plain Bearings |
| NKI28/30 | 28 | 42 | 30 | INA | Needle Roller Bearings |
| NN3009 | 45 | 75 | 23 | CYSD | Cylindrical Roller Bearings |
| RNA4919 | 110 | 130 | 35 | NSK | Needle Roller Bearings |
| SALKAC8M | 8 | SKF | Plain Bearings | ||
| W 619/5 R | 5 | 13 | 4 | SKF | Deep Groove Ball Bearings |
| HM-8 | .5000 | .6250 | Heim | ROD ENDS | |
| BJL17 | 17 | 47 | 19 | RIV | SELF |
| Z9508 | 80 | 40 | 18 | New Departure | DEEP GROOVE BALL BEARINGS |
| UQ20304DTL7 | 20 | 52 | 15 | New Departure | ANGULAR CONTACT BALL BEARINGS |
| 6004NR | 20 | 42 | 12 | STEYR | DEEP GROOVE BALL BEARINGS |
| 10L20 | 20 | 42 | 12 | RIV | DEEP GROOVE BALL BEARINGS |
Hot number:FBJ 3775/3720 FAG 54210 + U210 SKF 6316/C3VL0241 ISO K22x27x17 ISB NR1.16.1534.400-1PPN SNR R159.15 RHP XLJ5.3/4 FAF 311KG IKO NART25VUUR INA 3301J2Z SKF NU2004E RHP 511/530 NSK NBX22812 STEYR 6226RS CONSOLIDATED 13/4x17/8x3 AST 22312MBW33 CX 23288 KCW33 KOYO 42686/42620 CX 51111 KOYO 51288 KOYO 53417 ZEN MR106 ISB NJ 2326 NKE PSHEY15 ISB TSM 16.1 C FAG 23022S.MB SKF NNC4912V NADELLA NB182616 CONSOLIDATED AHX-2322x105 CONSOLIDATED 81352
Previous:Timken 216WDG Deep Groove Ball Bearings ---- Next:SKF 217 Deep Groove Ball Bearings
Return to HOME