| Dimensions (metric) | d | 110 | ![]() Open |
| D | 170 | ||
| B | 19 | ||
| Approx. Wgt. lbs | 3.210 | ||
| Interchange | FAG | 16022 | |
| RIV | ELn 110 | ||
| SKF | 16022 | ||
| STEYR | 16022 | ||
| 1) C/3 and C/4 internal clearances are available on all of the above sizes. | |||
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 46392A | 460 | 760 | 300 | KOYO | Tapered Roller Bearings |
|---|---|---|---|---|---|
| 4T-JL26749/JL26710 | 32 | 53 | 14,5 | NTN | Tapered Roller Bearings |
| 61905ZZ | 25 | 42 | 9 | CRAFT | Deep Groove Ball Bearings |
| 63/22N | 22 | 56 | 16 | NACHI | Deep Groove Ball Bearings |
| 7324DT | 120 | 260 | 55 | CYSD | Angular Contact Ball Bearings |
| 87762/87112DC+X1S-87762 | 193,675 | 282,575 | 107,95 | Timken | Tapered Roller Bearings |
| EE221025D/221575+A | 260,35 | 400,05 | 114,3 | NTN | Tapered Roller Bearings |
| ESFA202 | 15 | SNR | Bearing Units | ||
| GE120UK-2RS | 120 | 180 | 85 | ISO | Plain Bearings |
| HX90 /S 7CE1 | 90 | 140 | 24 | SNFA | Angular Contact Ball Bearings |
| K220×230×42 | 220 | 230 | NTN | Needle Roller Bearings | |
| UC214-43 | 68,2625 | 125 | 30 | SNR | Deep Groove Ball Bearings |
| WC8008 | 8 | 24 | .4062 | New Departure | DEEP GROOVE BALL BEARINGS |
| 6311K | 55 | 120 | 29 | SKF | DEEP GROOVE BALL BEARINGS |
| RNAO25x37x32 | 37 | 32 | SKF | NEEDLE BEARINGS | |
| NKXR35 | 47 | 35 | INA | NEEDLE BEARINGS | |
| 6303NR | 17 | 47 | 14 | STEYR | DEEP GROOVE BALL BEARINGS |
| 6021Z | 105 | 160 | 26 | STEYR | DEEP GROOVE BALL BEARINGS |
| NNU-49/950-KMSP/5 | 950 | 1250 | 300 | CONSOLIDATED | CYLINDRICAL ROLLER BEARINGS |
| 238/1700 | 1700 | 2060 | 272 | CONSOLIDATED | SPHERICAL ROLLER BEARINGS |
Hot number:Febi 04303 NSK 140PCR2601 CYSD 16026 SKF 33115/QDFC150 NTN 6211NR SKF 7304 BEP Timken HK2016 SKF NU 1014 ECM/C3VL0241 SKF PCM 859030 M FBJ QJ310 NSK R830-2A SNR UCPLE212 ISC 606hZZS STEYR 52244 Torrington 160BC03 NSK 1/LJ30FF KOYO 1994XR/1931 KOYO 51203 SKF HK 1412 NTN K81228 INA KNO25-B SKF LUCS 8-2LS NKE NUP2226-E-TVP3 KOYO NUP2322 ISB TSF 18 AST SR166ZZ FAG NU29/630E American 150CM789 INA ZKLN5090.2Z CONSOLIDATED SNZ-314..2314
Previous:FAF 318KD DEEP GROOVE BALL BEARINGS ---- Next:FAF 320KD DEEP GROOVE BALL BEARINGS
Return to HOME