| Dimensions (metric) | d | 190 | ![]() |
| D | 400 | ||
| B | 132 | ||
| Approx. Wgt. lbs | 176.370 | ||
| Interchange | FAG | 22338 EAS.MA.C4.T41A | |
| FAG (Old No.) | 22338 EAS.MA.C4.F80 | ||
| SKF | 22338 CCJA/VA405 | ||
| SKF (Old No.) | 452338 CACM2/W502 | ||
| Torrington | - | ||
| Torrington (Old No.) | 190SD23BRF4 | ||
| 1) Suffix "F80" - Reduced tolerances for bore, outside diameter and radial clearance. (Screen Bearings) 2) Sizes 22308 - 22328 are also available in high capacity (suffix "E") | |||
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 23144K | 220 | 370 | 120 | FBJ | Spherical Roller Bearings |
|---|---|---|---|---|---|
| 23140RHAK | 200 | 340 | 112 | KOYO | Spherical Roller Bearings |
| 32260 | 300 | 540 | 149 | ISB | Tapered Roller Bearings |
| 3322 | 110 | 240 | 92,1 | NKE | Angular Contact Ball Bearings |
| 3781/3720 | 49,212 | 93,264 | 30,162 | Timken | Tapered Roller Bearings |
| 400RN30 | 400 | 562 | Timken | Cylindrical Roller Bearings | |
| 60/560 | 560 | 820 | 115 | CX | Deep Groove Ball Bearings |
| 6006NR | 30 | 55 | 13 | KOYO | Deep Groove Ball Bearings |
| 625992A | 460 | 650 | 474 | NTN | Tapered Roller Bearings |
| EGB0306-E40 | 3 | 4,5 | 6 | INA | Plain Bearings |
| GEC340HT | 340 | 460 | 160 | LS | Plain Bearings |
| HC7018-E-T-P4S | 90 | 140 | 24 | FAG | Angular Contact Ball Bearings |
| LJ 4.1/2 | 114,3 | 203,2 | 33,34 | SIGMA | Deep Groove Ball Bearings |
| NJ234 | 170 | 310 | 52 | CYSD | Cylindrical Roller Bearings |
| NU307 E | 35 | 80 | 21 | AST | Cylindrical Roller Bearings |
| RNA6907 | 42 | 55 | 36 | ZEN | Needle Roller Bearings |
| SDMF13MG | 13 | 23 | KOYO | Linear Bearings | |
| AHX3130 | 150 | 145 | FAG | WITHDRAWAL SLEEVES | |
| IR-8446 | 1.9375 | 1.5100 | RBC | NEEDLE BEARINGS | |
| 3909 | 85 | 45 | SKF | THRUST BALL BEARINGS |
Hot number:FAG 21315-E1-K SKF 23996 CA/W33 NACHI 56425/56650 NTN 7007UADG/GNP42 FAG B71944-E-T-P4S NTN HK2218L ZEN MR82X KOYO NF410 Timken NKJ5/12 RHP NMJ4.1/2 INA RNA6902 Timken T387W NACHI UKIP313+H2313 CONSOLIDATED 52x70x10mm CONSOLIDATED NNCF-4848V Fersa 15579X/15520 NTN 2RT19004V ISO 320/28 NTN 430315DU AST AST090 13580 SKF BTM 70 BTN9/P4CDB ILJIN IJ142001 Timken LM67045/LM67010 CX KK45x51x36 PFI PW38650352/48CS NTN SL01-4910 HOFF 110DR SKF SN626 CONSOLIDATED H-320x37/16 CONSOLIDATED F4-9
Previous:BAL 080432 SPHERICAL ROLLER BEARINGS ---- Next:BAL 080440 SPHERICAL ROLLER BEARINGS
Return to HOME