| Dimensions (metric) | D | 360 | ![]() Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (metric/inch) | d | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approx. Wgt. lbs | 62.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interchange | FAF | 240K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAG | 6240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FED | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MRC | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Departure | 3240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NH | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RIV | 28A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKF | 6240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STEYR | 6240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torrington | 200 BC 02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sizes 6200 through 6228 are normally equipped with steel or polyamide glass fibre cages. They are also available with machined bronze cages - suffix “M”. 2) C/3 and C/4 internal clearances are available on all of the above sizes.
Purchase the CONSOLIDATED 6240M Please fill in the following
Hot number:ISO 2207K-2RS+H307 SNR 7012CVDUJ74 FAG 713618300 CX 7224 B-UX SKF BB1-3036 NTN KYA020 AST NJ309 ETN NTN NN3068C1NAP4 SKF W 61801-2RS1 Barden 234409M.SP RHP 51214 RIV PBJ-13 STEYR 6206K SKF NF314 SKF RM-22 CX 23256 CW33 KOYO 3NCN1022K KOYO 7302 NTN E-4R6811 SKF NNC4976CV SKF NNCF4852CV NSK NU1020 SKF PCM 101212 M ISB R2-5ZZ Timken SM1112K FAG MS-25 General S8706-88 SKF 71902CXHCP4A Peer SUCP206-20-PBT CONSOLIDATED GEZ-200ES Previous:ADR W627ZZ DEEP GROOVE BALL BEARINGS ---- Next:ADR W608ZZ DEEP GROOVE BALL BEARINGS Return to HOME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||