| Dimensions (inch) | d | 1.2500 | ![]() |
| D | 2.0000 | ||
| B | 2.0000 | ||
| dr | .3750 | ||
| Approx. Wgt. lbs | 1.220 | ||
| Interchange | BAL | 200632 | |
| BERLISS | 96732 | ||
| Bower | J40 2464 | ||
| Hyatt | 96732 | ||
| RBC | 96732 | ||
| Rollway | 200632 | ||
| 1) The above have hardened and ground solid steel trunnioned end rollers. 2) Solid races for this series are available on a special order basis. | |||
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 53316+U316 | 80 | 140 | 47,6 | NKE | Thrust Ball Bearings |
|---|---|---|---|---|---|
| 32219J | 95 | 170 | 45.5 | KBC | Tapered Roller Bearings |
| 32226 | 130 | 230 | 67,75 | ISO | Tapered Roller Bearings |
| 47TS815529D-2 | 406,4 | 546,1 | 288,925 | KOYO | Tapered Roller Bearings |
| 6009-2RS | 45 | 75 | 16 | CX | Deep Groove Ball Bearings |
| 6205ZZ | 25 | 52 | 15 | NSK | Deep Groove Ball Bearings |
| 6920NR | 100 | 140 | 20 | NSK | Deep Groove Ball Bearings |
| 81114 | 70 | 95 | ISO | Thrust Roller Bearings | |
| DAC35660037S | 35 | 66 | 37 | ISO | Angular Contact Ball Bearings |
| EC-6200LLU | 10 | 30 | 9 | NTN | Deep Groove Ball Bearings |
| NAU 4904UU | 20 | 37 | 17 | IKO | Cylindrical Roller Bearings |
| NJ3238 | 190 | 340 | 120 | CX | Cylindrical Roller Bearings |
| NUP18/1600 | 1600 | 1950 | 155 | ISO | Cylindrical Roller Bearings |
| VKBA 3322 | SKF | Wheel Bearings | |||
| Z-531040.04.DRGL | 240 | 620 | 200 | FAG | Spherical Roller Bearings |
| Z-531154.04.DRGL | 200 | 520 | 175 | FAG | Spherical Roller Bearings |
| NA6918 | 90 | 125 | 63 | FAG | NEEDLE BEARINGS |
| NCF2913V | 65 | 90 | 16 | FAG | CYLINDRICAL ROLLER BEARINGS |
| NUP2306E | 30 | 72 | 27 | STEYR | CYLINDRICAL ROLLER BEARINGS |
| 7224BAGM | 120 | 215 | 40 | STEYR | ANGULAR CONTACT BALL BEARINGS |
Hot number:Gamet 180101X/180190P NACHI 22334E AST 23952MBW33 NSK 240/900CAK30E4 NTN 4T-48685/48620 PFI 6010-2RS C3 SKF AXK 160200 NMB LF-1050 NBS RPNA 20/35 CX NP3336 SKF NUP 10/630 ECMA/HA1 KOYO SE 6205 ZZSTPRB ELGES GE50FW-2RS Smith CR-1/2-XB CONSOLIDATED HC7030TGP/4 NACHI 105TAH10DB CX 23264 CW33 KOYO 32252 CX 51336 KBC 6305 FBJ 6308ZZ NTN 6321NR AST ASTT90 F26560 SNR EXPE213 NBS HK 2520 2RS KOYO K4X7X7TN ISC 681X INA SL014940 CONSOLIDATED 5303 CONSOLIDATED 812/530
Previous:FAF MMF530BS80PPDM JOURNAL ROLLER ASSEMBLIES ---- Next:FAF MMF550BS115PPDM JOURNAL ROLLER ASSEMBLIES
Return to HOME