| Dimensions (metric) | d | 25 | ![]() |
| D | 52 | ||
| B | 18 | ||
| Approx. Wgt. lbs | .390 | ||
| Interchange | FAG | C2205 V | |
| SKF | C2205 V | ||
| * This series is available in tapered bore - suffix ** Full complement - suffix "V". *** Replaces 2200 & 22200 series. | |||
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 16004/HR11QN | 20 | 42 | 8 | SKF | Deep Groove Ball Bearings |
|---|---|---|---|---|---|
| 28137/28317 | 34,925 | 80,035 | 21,433 | ISO | Tapered Roller Bearings |
| 31319 J2 | 200 | 95 | 49,5 | SKF | Tapered Roller Bearings |
| 32014 | 70 | 110 | 25 | FBJ | Tapered Roller Bearings |
| 32252 | 260 | 480 | 137 | ISO | Tapered Roller Bearings |
| 3NCHAC918C | 90 | 125 | 18 | KOYO | Angular Contact Ball Bearings |
| 6032-2RS | 160 | 240 | 38 | ZEN | Deep Groove Ball Bearings |
| 6817-2RD | 85 | 110 | 13 | KOYO | Deep Groove Ball Bearings |
| GW211PP2 | 55,575 | 100 | 30,325 | CYSD | Deep Groove Ball Bearings |
| KB0825UU | 8 | 16 | 25 | CX | Linear Bearings |
| LJ10.1/2 | 266,7 | 422,275 | 57,15 | RHP | Deep Groove Ball Bearings |
| N 210 | 50 | 80.4 | 20 | NACHI | Cylindrical Roller Bearings |
| NP19/530 | 530 | 710 | 82 | CX | Cylindrical Roller Bearings |
| NUP326-E-M6 | 130 | 280 | 58 | NKE | Cylindrical Roller Bearings |
| PASE20-N | 20 | 32 | NKE | Bearing Units | |
| SMF115ZZ | 5 | 11 | 4 | AST | Deep Groove Ball Bearings |
| T4CB120 | 120 | 170 | 27 | FAG | Tapered Roller Bearings |
| LS4060 | 40 | 60 | FAG | THRUST NEEDLE BEARINGS | |
| NJ2328 | 140 | 300 | 102 | SKF | CYLINDRICAL ROLLER BEARINGS |
| KB16-OP | 16 | 26 | 36 | NB | LINEAR RECIRCULATING BALL BEARINGS |
Hot number:ISB 23296 Timken 30214 CYSD 3207 NTN 60/22LLB NTN 6820ZZ SKF 7024 CE/HCP4A SKF BT2B 328957 Timken G1205KLLB Timken K4X7X7TN NBS NKI 42/30 PFI PHU5074 NTN QJ222 NACHI UC218 FAG NU420 SKF FPXD2000 ISB 29415 M NACHI 37TAD20 NTN 4T-HM88648/HM88611AS KOYO 51215 CRAFT 6010ZZ SKF 70/950 AMB FBJ GE110XS/K NTN EC-6203LLU NKE GRAE15-NPPB INA NK28/30-XL NICE 1604NS Torrington SD-3160 SKF FPXC900 CONSOLIDATED 4301 CONSOLIDATED WC88006
Previous:RIV 01/02/7420 TOROIDAL ROLLER BEARINGS ---- Next:RIV 01/02/7422 TOROIDAL ROLLER BEARINGS
Return to HOME