Dimensions (metric) | F | 13 | ![]() Without Inner Race | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approx. Wgt. lbs | .030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appropriate Inner Race | IR-10x13x12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interchange | FAG | HK 1312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IKO | TLA 1312 Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INA | HK 1312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSK | FJ-1312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKF | HK 1312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKF (Old No.) | RHNA 131912 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchase the CONSOLIDATED HK-1312 Please fill in the following
Hot number:ISB 22209-2RSK ISO 61932 CX 7052 B-UD ISO GE 400 ES NSK HR33010J SIGMA NJ 2308 CX NJ3219 SNR NUP306EG15 KOYO WJ-404620 ELGES 63802-2Z INA GE25SX FAG HCB7214C.T.P4S STEYR 3316 SNR 6210-SEE CONSOLIDATED NUP-215 KOYO 24084RHAK30 PFI 32307 NSK 32976 KOYO 3NC628YH4 NKE 6216-2Z SNR ML71910HVUJ74S RHP NMJ5.1/2 ISO SC210-2RS INA SL184916 FAG B71915C.T.P4S SKF LS0619 NSK RS-5022NR CONSOLIDATED 61905 CONSOLIDATED NNCF-4918V CONSOLIDATED XLS-3-2RS Previous:FAG NA2207.2RSR NEEDLE BEARINGS ---- Next:FAG NA2209.2RSR NEEDLE BEARINGS Return to HOME |