| Dimensions (metric) | d | 9 | ![]()
|
| a | 4 | ||
| b | 24 | ||
| d2 x Pitch | Tr 300x4 | ||
| Dm | 360 | ||
| b1 | 42 | ||
| c | 12 | ||
| e | 20.5 | ||
| Approx. Wgt. lbs | 21.270 | ||
| Appropriate Hexagonal Bolt | M 8x18 | ||
| Interchange | FAG | HM-3060 + MS-3060 | |
| SKF | HM-3060 + MS-3060 | ||
![]() | |||
| 1) The HMS-3000 series are used with H-3044 x 200mm, H-3944 x 200mm and larger adapters 2) Prefix "Tr" in column d2 indicates trapezoidal threads having an angle of 30°. | |||
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 51116 | 80 | 105 | 19 | NACHI | Thrust Ball Bearings |
|---|---|---|---|---|---|
| 629-C | 9 | 26 | 8 | FAG | Deep Groove Ball Bearings |
| 6302 | 15 | 42 | 13 | NACHI | Deep Groove Ball Bearings |
| 7015 | 75 | 115 | 20 | KOYO | Angular Contact Ball Bearings |
| 7203 | 17 | 40 | 12 | NACHI | Angular Contact Ball Bearings |
| 7915DT | 75 | 105 | 16 | CYSD | Angular Contact Ball Bearings |
| ASTT90 17070 | 170 | 175 | AST | Plain Bearings | |
| NA4906 | 30 | 47 | 17 | CRAFT | Needle Roller Bearings |
| NH2207 | 35 | 72 | 23 | ISO | Cylindrical Roller Bearings |
| NUP 2212 ECM | 110 | 60 | 28 | SKF | Thrust Ball Bearings |
| SMR95ZZ | 5 | 9 | 3 | AST | Deep Groove Ball Bearings |
| UCT201-8E | 12,7 | KOYO | Bearing Units | ||
| 7212WNSU | 60 | 110 | 22 | FAF | ANGULAR CONTACT BALL BEARINGS |
| SN219with20219 | 95 | - | 100 | FAG | PILLOW BLOCKS |
| TWA1625 | 1.0000 | 1.5625 | INA | THRUST NEEDLE BEARINGS | |
| NAST25ZZ.DZ | 25 | 52 | 20 | FAG (Old No.) | NEEDLE BEARINGS |
| NJ2316 | 80 | 170 | 58 | STEYR | CYLINDRICAL ROLLER BEARINGS |
| FY1/4 | .2500 | .6250 | .1960 | SKF | DEEP GROOVE BALL BEARINGS |
| 222S.515 | 310 | 202 | 86 | CONSOLIDATED | SPLIT SPHERICAL ROLLER BEARINGS |
| SNZ-210..1210 | 50 | 45 | 60 | CONSOLIDATED | PILLOW BLOCKS |
Hot number:KOYO 2209K ISO 2317K+H2317 NTN 4T-39575/39520 SNR AB41010 NTN ARX8X34X56 Samick CLB12 INA CSXD140 KOYO M86648R/M86610 SKF NJ 324 ECML NSK NU2309 ET FAG NCF3012V FAG 32016X INA KRV-72-PP SKF 6020.2ZNR RIV 11BPPL NTN 230/500B FAG 231/1000-B-K-MB NACHI 30BC07S7N1C3 Timken 38KVTT KOYO 54318 FBJ 6908-2RS KOYO BHT1016 NTN K81220 INA RSHE55 NTN SX04A81C3 FYH SBPFL207-22 SKF VKBA 3550 INA TWB6074 PTI SUCSF211-32 CONSOLIDATED CRSBCE-36
Previous:ELGES GIR12UK LOCKNUTS COMPLETE WITH LOCKING CLAMP ---- Next:ELGES GIR17UK LOCKNUTS COMPLETE WITH LOCKING CLAMP
Return to HOME