| Dimensions (metric) | d | 14 | ![]()
|
| a | 5 | ||
| b | 32 | ||
| d2 x Pitch | Tr 460x5 | ||
| Dm | 540 | ||
| b1 | 60 | ||
| c | 15 | ||
| e | 28 | ||
| Approx. Wgt. lbs | 59.650 | ||
| Appropriate Hexagonal Bolt | M 12x25 | ||
| Interchange | FAG | HM-3092 + MS-3088 | |
| SKF | HM-3092 + MS-3088 | ||
![]() | |||
| 1) The HMS-3000 series are used with H-3044 x 200mm, H-3944 x 200mm and larger adapters 2) Prefix "Tr" in column d2 indicates trapezoidal threads having an angle of 30°. | |||
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 29492 M | 460 | 800 | ISO | Thrust Roller Bearings | |
|---|---|---|---|---|---|
| 32226A | 130 | 230 | 67,75 | ZVL | Tapered Roller Bearings |
| 3915 | 75 | 128 | 41 | INA | Thrust Ball Bearings |
| 4215 ATN9 | 130 | 75 | 31 | SKF | Deep Groove Ball Bearings |
| 47TS573824A | 285,75 | 380,898 | 244,475 | KOYO | Tapered Roller Bearings |
| 5208 2RS | 40 | 80 | 30,2 | CYSD | Angular Contact Ball Bearings |
| F15202 | 35 | 89 | 38 | Fersa | Tapered Roller Bearings |
| K25X29X17 | 25 | 29 | INA | Needle Roller Bearings | |
| N1020 | 100 | 150 | 24 | FBJ | Cylindrical Roller Bearings |
| N217 E | 85 | 150 | 28 | CX | Cylindrical Roller Bearings |
| NJ2207-E-MPA | 35 | 72 | 23 | NKE | Cylindrical Roller Bearings |
| NP2926 | 130 | 180 | 30 | ISO | Cylindrical Roller Bearings |
| QJ211T1 | 55,000 | 100,000 | 21,000 | NTN | Angular Contact Ball Bearings |
| R166-2RS | 4,762 | 9,525 | 3,175 | ISO | Deep Groove Ball Bearings |
| RAL013NPPB | 20,6375 | 47 | 17,46 | Timken | Deep Groove Ball Bearings |
| RNA4903.2RS | 22 | 30 | 13 | Timken | Needle Roller Bearings |
| 30326 | 130 | 280 | 58 | FAG | TAPERED ROLLER BEARINGS |
| NKIA5904 | 20 | 37 | 23 | INA | NEEDLE BEARINGS |
| SPB-8 | .5000 | 1.6875 | CONSOLIDATED | LINEAR RECIRCULATING BALL BEARINGS PILLOW BLOCKS | |
| 7004TGP/4-2RS | 20 | 42 | 12 | CONSOLIDATED | ANGULAR CONTACT BALL BEARINGS |
Hot number:SKF 6030-Z SKF D/W R4-2RS1 NTN EE843220/843291D+A SNR EXFC206 FAG N313-E-TVP2 SKF NNCF5072CV ISO NU39/1060 TMB PSL 611-310 NTN T-E-EE640193D/640260/640261DG2 SNR UK320 SKF W 61702-2Z FAG 222SM90T FAG 7209B.U(A/O) STEYR MBL-28 Torrington 185RIN695 FAG 29320-E1 SKF 6004-RSL Timken 72225C/72487 NSK MFJ-5524 NTN NF309 NTN R16LLB ZEN SF63800-2Z IKO TA 243216 Z SKF VKHB 2044 IKO YB 1412 FAG SN610 STEYR 53340U CONSOLIDATED SNZ-206..2206 CONSOLIDATED GE-55SW CONSOLIDATED C2209V
Previous:ELGES GIL8UK LOCKNUTS COMPLETE WITH LOCKING CLAMP ---- Next:ELGES GIL12UK LOCKNUTS COMPLETE WITH LOCKING CLAMP
Return to HOME