| Dimensions (metric) | d2 x Pitch | M 135x2 | ![]()
|
| Dm | 175 | ||
| b1 | 22 | ||
| Approx. Wgt. lbs | 3.420 | ||
| Interchange | FAG | KM 27 | |
| SKF | KM 27 | ||
| STEYR | KM 27 | ||
| * Also used as withdrawal nuts 1) The above locknuts are metric threaded and therefore are not interchangeable with domestic manufacturers | |||
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 07098/07196 | 24.981 | 50.005 | 13.495 | NACHI | Tapered Roller Bearings |
|---|---|---|---|---|---|
| 234736-M-SP | 187 | 280 | 120 | FAG | Thrust Ball Bearings |
| 387AS/384ED+X1S-387 | 57,15 | 100 | 49,2 | Timken | Tapered Roller Bearings |
| 7208CG1DUJ74 | 40 | 80 | 36 | SNR | Angular Contact Ball Bearings |
| C 2211 TN9 | 100 | 55 | 25 | SKF | Cylindrical Roller Bearings |
| D/W R166 | 4,762 | 9,525 | 3,175 | SKF | Deep Groove Ball Bearings |
| K78X85X23.3 | 78,000 | 85,000 | NTN | Needle Roller Bearings | |
| NU2960 | 300,000 | 420,000 | 72,000 | NTN | Cylindrical Roller Bearings |
| R65-11 | 65 | 90 | 19 | NSK | Tapered Roller Bearings |
| RNA49/28 | 32 | 45 | 17 | NSK | Needle Roller Bearings |
| UCP218 | 90 | SNR | Bearing Units | ||
| NJ2228E | 140 | 250 | 68 | FAG | CYLINDRICAL ROLLER BEARINGS |
| SJ-9608-SS | 2.0000 | RBC | NEEDLE BEARINGS | ||
| SBB40-2RS | 2.5000 | 3.9375 | 2.1875 | IKO | SPHERICAL PLAIN BEARINGS |
| NKI22/16 | 22 | 34 | 16 | INA | NEEDLE BEARINGS |
| NBX2030Z | 30 | 20 | IKO | NEEDLE BEARINGS | |
| 47604 | 20 | 52 | 15 | New Departure | DEEP GROOVE BALL BEARINGS |
| 140216 | .8750 | 1.2500 | 1.0000 | Rollway | JOURNAL ROLLER ASSEMBLIES |
| 6024-RSNR | 120 | 180 | 28 | CONSOLIDATED | DEEP GROOVE BALL BEARINGS |
| 7392BMG | 460 | 950 | 155 | CONSOLIDATED | ANGULAR CONTACT BALL BEARINGS |
Hot number:FBJ 1205 NKE 11209 KOYO HJ-142212 Samick LMEF30LUU NTN NU2310 CX NUP3209 NSK RNAFW506240 Samick SC8UU FAG NNF5017B.2LS.V IKO TLA3020Z MRC 314-SZZG Torrington (Old No.) 850SD31 NTN AAXK1109 CONSOLIDATED 30314 CONSOLIDATED TWD-2435 Timken 150RIT613 FAG 32021-X KOYO 46T32236JR/152 NACHI 53209 NKE NCF18/500-V NACHI NP 307 CX RNA4911 FYH UCFL209E FAG NJ318E FAG B71814.C.TPA.P4 MRC 211-SFFG STEYR 6316-2RSNR CONSOLIDATED KC-55ARO CONSOLIDATED NJ-320 CONSOLIDATED NN-3084-KMSP/5
Previous:Barden C112HCUL LOCKNUTS ---- Next:Barden C114HCUL LOCKNUTS
Return to HOME