| Dimensions (metric) | d2 x Pitch | M 145x2 | ![]()
|
| Dm | 190 | ||
| b1 | 24 | ||
| Approx. Wgt. lbs | 4.410 | ||
| Interchange | FAG | KM 29 | |
| SKF | KM 29 | ||
| STEYR | KM 29 | ||
| * Also used as withdrawal nuts 1) The above locknuts are metric threaded and therefore are not interchangeable with domestic manufacturers | |||
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 22344RHA | 220 | 460 | 145 | KOYO | Spherical Roller Bearings |
|---|---|---|---|---|---|
| 45380 | 400 | 650 | 200 | KOYO | Tapered Roller Bearings |
| 47487/47420 A/Q | 120 | 69,85 | 32,545 | SKF | Tapered Roller Bearings |
| 6006L11ZZ | 30 | 55 | 13 | NSK | Deep Groove Ball Bearings |
| AST800 6040 | 60 | 65 | AST | Plain Bearings | |
| HK1214-RS | 12 | 18 | 14 | INA | Needle Roller Bearings |
| NU 205 ECJ | 52 | 25 | 15 | SKF | Thrust Ball Bearings |
| S12NPP | 31.75 | 57,15 | 9,52 | Timken | Deep Groove Ball Bearings |
| UCX10-31 | 49,2125 | 100 | 55,6 | KOYO | Deep Groove Ball Bearings |
| SM1011KB | 17,4625 | 40 | 27,78 | Timken | Deep Groove Ball Bearings |
| TLA 1712 Z | 17 | 23 | 12 | IKO | Needle Roller Bearings |
| TRI 608945 | 60 | 89 | 45,5 | IKO | Needle Roller Bearings |
| UCTX07 | 35 | KOYO | Bearing Units | ||
| USP004S6 | 20 | 21 | KOYO | Bearing Units | |
| NKS60 | 80 | 28 | Torrington | NEEDLE BEARINGS | |
| NU244E | 220 | 400 | 65 | STEYR | CYLINDRICAL ROLLER BEARINGS |
| SA1-50BSS | 50 | 75 | 35 | NTN | SPHERICAL PLAIN BEARINGS |
| 94340 | .7500 | 1.2500 | 2.5000 | RBC | JOURNAL ROLLER ASSEMBLIES |
| FY3/4TF | .7500 | SKF | PILLOW BLOCKS | ||
| 11/4x15/16x13/4 | 1.2500 | 1.3125 | 1.7500 | CONSOLIDATED | JOURNAL ROLLER BEARING OUTER RACES |
Hot number:FAG 51213 NTN 6312N ISB 7040 B INA BCE129-P ISO NJ3217 SKF NU 1024 M/C3VL2071 PFI PW51960050CSM NSK RNAFW506240 FAG 51311 FBC RFM9 SKF SAF636 KAYDON JA060CPO SKF W6205 Torrington 65RIF294 SKF (Old No.) XRK254202 ZEN 1621-2RS Timken 140RU51 ISB 22256 EKW33+AOH2256 NTN 51201 FAG 54210 + U210 KOYO 7311C NTN AC-6208ZZ INA EGW62-E40-B SKF FYTB 50 TR ISO NP2322 NTN PK65X90X33.8 Peer SUCFT208-24-PBT R&M MJT25 Rollway (Bronze Cage) MCS244 CONSOLIDATED RLS-261/2-L
Previous:Barden C114HCUL LOCKNUTS ---- Next:Barden C116HCUL LOCKNUTS
Return to HOME