| Dimensions (metric) | d | 25 | ![]() With Inner Race NA... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approx. Wgt. lbs | .220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interchange | FAG | NA 4905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAG (Old No.) | NU 4905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INA | NA 4905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKF | NA 4905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torrington | NA 4905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchase the CONSOLIDATED NA-4905 Please fill in the following
Hot number:SKF 2218 ZVL 33108A NTN 4R3042 NSK 7216CTRSU NSK 87750/87111 KOYO DC5008NR INA EGB1212-E50 FBJ MR83 KOYO NJ204 NSK NNU 4932 K FYH UC205-16 FAG UK215 SKF YARAG210 INA SL1818/670 INA NCS-6832 ISB 2213 KTN9 KOYO 30V4020 KOYO 7207 NACHI 7232 KOYO DG205212-2- 9TCS24 SNR FC12025S09 ISO NU5211 CX NUP320 E NACHI UKFS306+H2306 ADR B9 BERLISS 94528 STEYR HE2306 Torrington NU311E SKF YET-204-012CW STEYR 6313.2RS Previous:FAG 81215 NEEDLE BEARINGS ---- Next:FAG 81217 NEEDLE BEARINGS Return to HOME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||