| Dimensions (metric) | d | 70 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approx. Wgt. lbs | 2.890 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interchange | FAG | NF 214E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollway | U 1214 L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKF | NF 214E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STEYR | NF 214E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *"E" suffix designates higher radial load capacity derived by utilizing longer rollers. 1) The above series is available with either: Stamped steel or glass fibre cage - No suffix. Machined bronze cage - suffix "M".135 2) These bearings are available in C/2, C/3, C/4, W/23 and C/5 internal clearance. 3) Some sizes are available in ABEC #3(P/6) precision.
Purchase the CONSOLIDATED NF-214E Please fill in the following
Hot number:CRAFT 2220 NSK 22224EAE4 CX 31314 A SKF 709 CD/HCP4AH Fersa F15047 ISO FL60/1,5 Timken K18X25X22H NTN KBK12×15×16.6 KOYO UCF202-10 KOYO UKT319 BAL 120436 INA ZKLN60110.2Z INA CSCA040 RHP NLJ-33/4 NADELLA NA2095 INA 209-KRR NSK 2582/2523 NTN 625Z NBS 81128TN LS GEBJ18C NSK J-2812 INA KB30 NBS K 43x48x27 CX N344 E NSK R 4B ZZ SKF W 639 BERLISS 95428 IKO NAS5010UUNR RBC MB120-FSS CONSOLIDATED H-321x95 Previous:RHP XLRJ17/8 CYLINDRICAL ROLLER BEARINGS ---- Next:RHP XLRJ21/4 CYLINDRICAL ROLLER BEARINGS Return to HOME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||