| Dimensions (metric) | d | 200 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approx. Wgt. lbs | 34.800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interchange | INA | SL18 4940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKF | NNCF4940CV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Also available in C/3 internal clearance.
Purchase the CONSOLIDATED NNCF-4940V Please fill in the following
Hot number:ISB 22248 KOYO 423X/414 INA 4454 NACHI 7315BDB INA CSN2816 INA F-230972.7 Timken K42X54X30,7H NACHI O-6 KOYO SA207-21 INA SL024930 SNFA VEB 10 /S 7CE3 MRC 312-SF NSK NBC13907 NH 6116PP CONSOLIDATED 30338 FAG 239/530-K-MB+H39/530 AST AST650 WC40 SKF 47896/47820/Q SKF FYR 1 3/4-3 INA G1106-KRR-B-AS2/V NBS K 72x80x20 INA KN30-B INA KSR16-L0-08-10-16-15 NSK NJ2206 ET KOYO NNU4948 SKF W 61906 R-2Z FAF 310KD KAYDON K17008XP0 FAG NKJ80/25A CONSOLIDATED 11307 Previous:FAG 23230BS.MB CYLINDRICAL ROLLER BEARINGS ---- Next:FAG 23234BS.MB CYLINDRICAL ROLLER BEARINGS Return to HOME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||