| Dimensions (metric) | d | 60 | ![]()
|
| A | 135 | ||
| B | 44 | ||
| C | 38 | ||
| G | M60x4 | ||
| G1 | 115 | ||
| H | 225 | ||
| Approx. Wgt. lbs | 13.500 | ||
| Interchange | ELGES | - | |
| SKF | SA 60 TXE | ||
| * Available sealed add suffix - "2RS" 1) Inner ring has hard chrome sliding surface. Outer ring sliding surface has PTFE-fabric coating. Other brands may have a liner of different material. | |||
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 240/750BK30 | 750 | 1090 | 335 | NTN | Spherical Roller Bearings |
|---|---|---|---|---|---|
| 234444 | 200 | 340 | 72 | ISB | Thrust Ball Bearings |
| 24126BK30 | 130 | 210 | 80 | NTN | Spherical Roller Bearings |
| 3NCHAF017CA | 85 | 130 | 22 | KOYO | Angular Contact Ball Bearings |
| 7310B | 50 | 110 | 27 | NTN | Angular Contact Ball Bearings |
| CSED 1103) | 279,4 | 304,8 | 12,7 | INA | Angular Contact Ball Bearings |
| E33020J | 100 | 150 | 39 | NACHI | Tapered Roller Bearings |
| F-51025 | 10 | 22 | 11,3 | FAG | Cylindrical Roller Bearings |
| HCB7001-C-T-P4S | 12 | 28 | 8 | FAG | Angular Contact Ball Bearings |
| M268730/M268710CD+M268730XA | 381 | 590,55 | 244,475 | Timken | Tapered Roller Bearings |
| N1996 | 480 | 650 | 78 | CX | Cylindrical Roller Bearings |
| NKI90/26 | 90 | 120 | 26 | CX | Needle Roller Bearings |
| RN629 | 177,800 | 260,350 | 63,500 | NTN | Cylindrical Roller Bearings |
| RNA4912 | 68 | 85 | 25 | KOYO | Needle Roller Bearings |
| RNAF709030 | 70 | 90 | 30 | NSK | Needle Roller Bearings |
| SIZP6N | 6,35 | LS | Plain Bearings | ||
| RT-605 | INA | THRUST ROLLER BEARINGS | |||
| 1303RR | 17 | 47 | 14 | FED | DEEP GROOVE BALL BEARINGS |
| 22230EF80 | 150 | 270 | 73 | CONSOLIDATED | SPHERICAL ROLLER BEARINGS |
| SCE-1110 | .6250 | CONSOLIDATED | NEEDLE BEARINGS |
Hot number:KOYO 239734B FBJ 2921 SKF 707 ACD/HCP4AH KOYO DG3062KWSH2C4PZ Timken MJ-471 KOYO MJH-14161 CX NP424 CX NU3084 NSK RS-5014 KBC TR286322h CX UC215 SKF VKHB 2042 Torrington SNP-3048x87/16 New Departure 3316 CONSOLIDATED 230S.808 SNR 1315K Timken 540/532A NTN 6209LLB LS GEZ254ES-2RS SKF K50x55x17 SKF NU 222 ECP SNFA VEX 110 /S/NS 7CE1 SKF S7215 ACD/P4A ISO T2ED055 IKO TAFI 284220 SNFA VEB 30 /S 7CE3 SKF 33022 Rollway 140418 CONSOLIDATED 8503 CONSOLIDATED NJ-406
Previous:Barden 116HCRRUL ROD ENDS ---- Next:Barden 118HCRRUL ROD ENDS
Return to HOME