Dimensions (inch) | d | 2.0000 | ![]() |
F | 3.6600 | ||
B | 5.2500 | ||
C | 3.2500 | ||
E | 3.0000 | ||
h | 2.1250 | ||
h1 | 1.0000 | ||
W | 6.0000 | ||
T | .6250 | ||
L | 4.7500 | ||
G | 2.2500 | ||
M | 2.7000 | ||
O | 30° | ||
S | .4062 | ||
Approx. Wgt. lbs | 6.840 | ||
Interchange | Barden | - | |
NB | TWD 32UU | ||
Thomson | SPB-32-OPN | ||
1) Load ratings may vary between manufacturers. |
Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
16044 | 220 | 340 | 37 | NTN | Deep Groove Ball Bearings |
---|---|---|---|---|---|
22238-K-MB | 190 | 340 | 92 | FAG | Spherical Roller Bearings |
23226CE4 | 130 | 230 | 80 | NSK | Spherical Roller Bearings |
7308 BE-2RZP | 90 | 40 | 23 | SKF | Angular Contact Ball Bearings |
AB41668 | 25 | 52 | 15 | SNR | Deep Groove Ball Bearings |
FL695ZZ | 5 | 15,2 | 4 | NTN | Deep Groove Ball Bearings |
HH 258248/210 | 495,3 | 300 | 141,288 | SKF | Tapered Roller Bearings |
NKXR17Z | 17,000 | 26,000 | 25,000 | NTN | Complex Bearings |
NUP29/500 | 500 | 670 | 100 | ISO | Cylindrical Roller Bearings |
PBS12 | 12 | NKE | Bearing Units | ||
RSL182313-A | 65 | 126,69 | 48 | INA | Cylindrical Roller Bearings |
SIRN120ES | 120 | LS | Plain Bearings | ||
TP4556 | 56 | KOYO | Needle Roller Bearings | ||
W 61906-2Z | 47 | 30 | 9 | SKF | Deep Groove Ball Bearings |
WBB1-8707 R-2Z | 13 | 7 | 4 | SKF | Deep Groove Ball Bearings |
YEL 204-012-2F | 47 | 19,05 | 43,7 | SKF | Deep Groove Ball Bearings |
TWA12UU | .7500 | 2.3750 | NB | LINEAR RECIRCULATING BALL BEARINGS PILLOW BLOCKS | |
310-SZG | 50 | 110 | 27 | MRC | DEEP GROOVE BALL BEARINGS |
30219 | 95 | 170 | 32 | STEYR | TAPERED ROLLER BEARINGS |
GE-200AW | 200 | 340 | 74 | CONSOLIDATED | SPHERICAL PLAIN BEARINGS |
Hot number:ISO 234772 KOYO 28VU3820 NSK B45-111E ZXY 7518EX AST AST850BM 2515 IKO BAM 57 KOYO BLP204-12 NSK FJT-3022 CX GE 200 ES SKF K240x250x42 Timken K47X52X27H SKF SYJ 40 KF+SYJ 508 SNR UCPH208 RHP XLRJ9.1/2 SKF 6314.2RS NSK 19BSW05A FAG 23024-E1-K-TVPB + AHX3024 ISB 23948 EKW33+OH3948 NTN 30302 NACHI 54320U CYSD 6028-Z KOYO DC5028NR ISO F686-2RS NTN HMK1212 KOYO NU1060 ZEN S61902-2Z RHP XLJ3.3/4 Heim HM-10C STEYR 16096 NTN NUTR204