| Dimensions (metric) | d | 35 | ![]() Two Seals 2RS |
| D | 47 | ||
| B | 7 | ||
| Approx. Wgt. lbs | .066 | ||
| Interchange | SKF | W 61807-2RS1 | |
| Model No. | Inner Diameter | Outer Diameter | Width | Brand | Type |
| 16016ZZ | 80 | 125 | 14 | CRAFT | Deep Groove Ball Bearings |
|---|---|---|---|---|---|
| 232/500W33 | 500 | 920 | 336 | ISO | Spherical Roller Bearings |
| 51218 | 90 | 135 | 35 | NACHI | Thrust Ball Bearings |
| 5204ZZ | 20 | 47 | 20.6 | NACHI | Angular Contact Ball Bearings |
| 5444 | Ruville | Wheel Bearings | |||
| 6024-Z | 120 | 180 | 28 | CYSD | Deep Groove Ball Bearings |
| AST090 5520 | 55 | 60 | AST | Plain Bearings | |
| AXK130170 | 130 | 170 | 5 | Timken | Needle Roller Bearings |
| BK0608 | 6 | 10 | 8 | CX | Cylindrical Roller Bearings |
| BSA 208 C | 40 | 80 | 18 | SKF | Thrust Ball Bearings |
| GE 070 HCR-2RS | 70 | 120 | 70 | ISO | Plain Bearings |
| KYA025 | 63,500 | 76,200 | 6,350 | NTN | Angular Contact Ball Bearings |
| RSHE60-N | 60 | 60 | NKE | Bearing Units | |
| NA207-23 | 34,925 | 72 | 37,6 | KOYO | Deep Groove Ball Bearings |
| NUP214ECP | 70 | 125 | 24 | SKF | Cylindrical Roller Bearings |
| PFD 40 FM | 40 | 3,5 | 10 | SKF | Bearing Units |
| NUP2305E | 25 | 62 | 24 | CYSD | Cylindrical Roller Bearings |
| SUCP207-22-PBT | 1.3750 | Peer | THERMOPLASTIC PILLOW BLOCKS | ||
| SAC70ES | 70 | 49 | CONSOLIDATED | ROD ENDS | |
| NKXR-40-Z | 52 | 40 | CONSOLIDATED | NEEDLE BEARINGS |
Hot number:CRAFT 1213K+H213 FAG 33017 NTN 33030 ISO 61988 INA F-52578 INA GE35-SX Timken GRAE20RRB NSK HH144642/HH144614 Timken HK2030 CX NCF2212 V NTN RNAO-16×24×13 SKF SILQG 200 ES Aetna B-1 KAYDON JA065XPO Torrington (Old No.) 900SD39 CX 22340 KCW33+H2340 FAG 23132-E1A-K-M Timken 305PP NMB 608ZZ NTN 6224N FBJ 6308 ISO H917840/10 NACHI LM11749/LM11710 NMB MBW6VCR KOYO NAXK30 ISB NB1.28.0716.200-1PPN INA NK 14/20 XL NSK RNA6913 CX TUP2 170.50 FYH UCF210-31
Previous:INA SL182219 DEEP GROOVE BALL BEARINGS ---- Next:INA SL182222 DEEP GROOVE BALL BEARINGS
Return to HOME